Type | % | SwStr% | CSW% | Avg | SLG | More |
---|---|---|---|---|---|---|
100.00% | 0.00% | 9.09% | .250 | .1000 | ||
Spin 2338 | IVB 0.00″ | HB 0.00″ | Ext 6.68″ | Tilt N/A |
Type | % | SwStr% | CSW% | Avg | SLG | More |
---|---|---|---|---|---|---|
100.00% | 0.00% | 0.00% | .000 | .000 | ||
Spin 2262 | IVB 0.00″ | HB 0.00″ | Ext 6.83″ | Tilt N/A |
Type | % | SwStr% | CSW% | Avg | SLG | More |
---|---|---|---|---|---|---|
100.00% | 0.00% | 10.00% | .333 | .1333 | ||
Spin 2345 | IVB 0.00″ | HB 0.00″ | Ext 6.66″ | Tilt N/A |
# Batter Inning Type Location Result EV LA Distance
201
Smith, Jaylen
▼ 8
HomeRun
95.5
29.3°
352'
202
Burckel, Brad
▼ 8
Out
0.0
0.0°
0'
200
Lozano, Tyler
▼ 8
Out
71.2
2.8°
65'
# Pitcher Batter Inning Location Result Velocity Spin Rate IVB HB
193
Langrell, Connor
Lozano, Tyler
▼ 8
StrikeCalled
87.27
2304
0.00
0.00
# Pitcher Batter Inning Location Result Velocity Spin Rate IVB HB
193
Langrell, Connor
Lozano, Tyler
▼ 8
StrikeCalled
87.27
2304
0.00
0.00