Type | % | SwStr% | CSW% | Avg | SLG | More |
---|---|---|---|---|---|---|
Slider | 63.16% | 33.33% | 50.00% | .000 | .000 | |
Spin 2258 | IVB 2.72″ | HB 6.34″ | Ext 5.95″ | Tilt 02:15 |
||
Sinker | 31.58% | 33.33% | 33.33% | .000 | .000 | |
Spin 1959 | IVB 9.96″ | HB -14.65″ | Ext 6.20″ | Tilt 09:45 |
||
Changeup | 5.26% | 0.00% | 0.00% | .000 | .000 | |
Spin 1910 | IVB 6.27″ | HB -14.35″ | Ext 6.33″ | Tilt 09:00 |
Type | % | SwStr% | CSW% | Avg | SLG | More |
---|---|---|---|---|---|---|
Slider | 63.64% | 28.57% | 57.14% | .000 | .000 | |
Spin 2270 | IVB 2.47″ | HB 6.72″ | Ext 5.95″ | Tilt 02:15 |
||
Sinker | 36.36% | 25.00% | 25.00% | .000 | .000 | |
Spin 1965 | IVB 9.71″ | HB -15.06″ | Ext 6.19″ | Tilt 09:45 |
Type | % | SwStr% | CSW% | Avg | SLG | More |
---|---|---|---|---|---|---|
Slider | 62.50% | 40.00% | 40.00% | .000 | .000 | |
Spin 2241 | IVB 3.06″ | HB 5.82″ | Ext 5.96″ | Tilt 02:00 |
||
Sinker | 25.00% | 50.00% | 50.00% | .000 | .000 | |
Spin 1947 | IVB 10.47″ | HB -13.82″ | Ext 6.22″ | Tilt 10:00 |
||
Changeup | 12.50% | 0.00% | 0.00% | .000 | .000 | |
Spin 1910 | IVB 6.27″ | HB -14.35″ | Ext 6.33″ | Tilt 09:00 |
Type | Count | Avg Speed | Top Speed | Exit Velo |
---|---|---|---|---|
Slider | 12 | 82.37 | 84.60 | 75.77 |
Sinker | 6 | 89.88 | 90.23 | 0.00 |
Changeup | 1 | 84.96 | 84.96 | 0.00 |
▲ 5% | ▲ 15% | ▲ 25% | ▼ 25% | ▼ 15% | ▼ 5% |
---|
Type | Overall % | 1st Pitch % | 2nd Pitch % | 1-1 Count % |
---|---|---|---|---|
Slider | 63.16% | 80% | 100% | 100% |
Sinker | 31.58% | 20% | 0% | 0% |
Changeup | 5.26% | 0% | 0% | 0% |
Type | Overall % | 1st Pitch % | 2nd Pitch % | 1-1 Count % |
---|---|---|---|---|
Slider | 63.64% | 66.67% | 100% | 100% |
Sinker | 36.36% | 33.33% | 0% | 0% |
Type | Overall % | 1st Pitch % | 2nd Pitch % | 1-1 Count % |
---|---|---|---|---|
Slider | 62.5% | 100% | 100% | 0% |
Sinker | 25% | 0% | 0% | 0% |
Changeup | 12.5% | 0% | 0% | 0% |
# Pitcher Batter Inning Location Result Velocity Spin Rate IVB HB
# Pitcher Batter Inning Location Result Velocity Spin Rate IVB HB