Type | % | SwStr% | CSW% | Avg | SLG | More |
---|---|---|---|---|---|---|
Sinker | 88.89% | 0.00% | 12.50% | .000 | .000 | |
Spin 2325 | IVB 11.15″ | HB -12.20″ | Ext 6.26″ | Tilt 10:00 |
||
Curveball | 11.11% | 0.00% | 0.00% | .000 | .000 | |
Spin 2458 | IVB -2.84″ | HB 4.73″ | Ext 5.44″ | Tilt 04:00 |
Type | % | SwStr% | CSW% | Avg | SLG | More |
---|---|---|---|---|---|---|
Sinker | 88.89% | 0.00% | 12.50% | .000 | .000 | |
Spin 2325 | IVB 11.15″ | HB -12.20″ | Ext 6.26″ | Tilt 10:00 |
||
Curveball | 11.11% | 0.00% | 0.00% | .000 | .000 | |
Spin 2458 | IVB -2.84″ | HB 4.73″ | Ext 5.44″ | Tilt 04:00 |
No pitching data found for this player.
Type | Count | Avg Speed | Top Speed | Exit Velo |
---|---|---|---|---|
Sinker | 8 | 88.37 | 89.74 | 83.13 |
Curveball | 1 | 75.09 | 75.09 | 0.00 |
▲ 5% | ▲ 15% | ▲ 25% | ▼ 25% | ▼ 15% | ▼ 5% |
---|
# Batter Inning Type Location Result EV LA Distance
276
Ryan, Brendan
▼ 8
Sinker
Out
92.7
20.7°
310'
279
Mills, Patrick
▼ 8
Sinker
Out
0.0
0.0°
0'
# Pitcher Batter Inning Location Result Velocity Spin Rate IVB HB
275
McFadden, Blake
Ryan, Brendan
▼ 8
BallCalled
89.07
2343
13.07
-12.90
# Pitcher Batter Inning Location Result Velocity Spin Rate IVB HB
275
McFadden, Blake
Ryan, Brendan
▼ 8
BallCalled
89.07
2343
13.07
-12.90