Type | % | SwStr% | CSW% | Avg | SLG | More |
---|---|---|---|---|---|---|
Changeup | 33.33% | 100.00% | 100.00% | .000 | .000 | |
Spin 1632 | IVB 6.37″ | HB -2.17″ | Ext 6.06″ | Tilt 11:00 |
||
Sinker | 33.33% | 100.00% | 100.00% | .000 | .000 | |
Spin 2221 | IVB 14.83″ | HB -13.10″ | Ext 5.76″ | Tilt 10:00 |
||
Slider | 33.33% | 0.00% | 100.00% | .000 | .000 | |
Spin 1504 | IVB 5.08″ | HB -1.20″ | Ext 5.73″ | Tilt 11:00 |
No pitching data found for this player.
Type | % | SwStr% | CSW% | Avg | SLG | More |
---|---|---|---|---|---|---|
Sinker | 33.33% | 100.00% | 100.00% | .000 | .000 | |
Spin 2221 | IVB 14.83″ | HB -13.10″ | Ext 5.76″ | Tilt 10:00 |
||
Slider | 33.33% | 0.00% | 100.00% | .000 | .000 | |
Spin 1504 | IVB 5.08″ | HB -1.20″ | Ext 5.73″ | Tilt 11:00 |
||
Changeup | 33.33% | 100.00% | 100.00% | .000 | .000 | |
Spin 1632 | IVB 6.37″ | HB -2.17″ | Ext 6.06″ | Tilt 11:00 |
Type | Count | Avg Speed | Top Speed | Exit Velo |
---|---|---|---|---|
Changeup | 1 | 76.73 | 76.73 | 0.00 |
Sinker | 1 | 89.13 | 89.13 | 0.00 |
Slider | 1 | 76.87 | 76.87 | 0.00 |
▲ 5% | ▲ 15% | ▲ 25% | ▼ 25% | ▼ 15% | ▼ 5% |
---|
Type | Overall % | 1st Pitch % | 2nd Pitch % | 1-1 Count % |
---|---|---|---|---|
Changeup | 33.33% | 100% | 0% | 0% |
Sinker | 33.33% | 0% | 0% | 0% |
Slider | 33.33% | 0% | 100% | 0% |
Type | Overall % | 1st Pitch % | 2nd Pitch % | 1-1 Count % |
---|---|---|---|---|
No data available |
Type | Overall % | 1st Pitch % | 2nd Pitch % | 1-1 Count % |
---|---|---|---|---|
Changeup | 33.33% | 100% | 0% | 0% |
Sinker | 33.33% | 0% | 0% | 0% |
Slider | 33.33% | 0% | 100% | 0% |
# Pitcher Batter Inning Location Result Velocity Spin Rate IVB HB
# Pitcher Batter Inning Location Result Velocity Spin Rate IVB HB