Type | % | SwStr% | CSW% | Avg | SLG | More |
---|---|---|---|---|---|---|
Four-Seam | 58.33% | 28.57% | 57.14% | .000 | .000 | |
Spin 2217 | IVB 19.32″ | HB 3.94″ | Ext 5.18″ | Tilt 12:00 |
||
Slider | 25.00% | 33.33% | 66.67% | .000 | .000 | |
Spin 2704 | IVB 0.78″ | HB -16.65″ | Ext 4.70″ | Tilt 08:15 |
||
Curveball | 16.67% | 100.00% | 100.00% | .000 | .000 | |
Spin 2764 | IVB -6.49″ | HB -14.48″ | Ext 4.26″ | Tilt 08:00 |
Type | % | SwStr% | CSW% | Avg | SLG | More |
---|---|---|---|---|---|---|
Curveball | 33.33% | 100.00% | 100.00% | .000 | .000 | |
Spin 2740 | IVB -5.78″ | HB -14.45″ | Ext 4.19″ | Tilt 08:00 |
||
Four-Seam | 33.33% | 100.00% | 100.00% | .000 | .000 | |
Spin 2377 | IVB 18.59″ | HB 0.04″ | Ext 5.27″ | Tilt 12:00 |
||
Slider | 33.33% | 0.00% | 0.00% | .000 | .000 | |
Spin 2613 | IVB -0.49″ | HB -18.65″ | Ext 4.76″ | Tilt 08:00 |
Type | % | SwStr% | CSW% | Avg | SLG | More |
---|---|---|---|---|---|---|
Four-Seam | 66.67% | 16.67% | 50.00% | .000 | .000 | |
Spin 2190 | IVB 19.44″ | HB 4.59″ | Ext 5.16″ | Tilt 12:00 |
||
Slider | 22.22% | 50.00% | 100.00% | .000 | .000 | |
Spin 2750 | IVB 1.42″ | HB -15.65″ | Ext 4.67″ | Tilt 08:30 |
||
Curveball | 11.11% | 100.00% | 100.00% | .000 | .000 | |
Spin 2788 | IVB -7.20″ | HB -14.50″ | Ext 4.33″ | Tilt 08:00 |
Type | Count | Avg Speed | Top Speed | Exit Velo |
---|---|---|---|---|
Four-Seam | 7 | 92.61 | 94.26 | 0.00 |
Slider | 3 | 82.62 | 83.01 | 0.00 |
Curveball | 2 | 81.70 | 81.78 | 0.00 |
▲ 5% | ▲ 15% | ▲ 25% | ▼ 25% | ▼ 15% | ▼ 5% |
---|
Type | Overall % | 1st Pitch % | 2nd Pitch % | 1-1 Count % |
---|---|---|---|---|
Four-Seam | 58.33% | 66.67% | 66.67% | 50% |
Slider | 25% | 0% | 33.33% | 50% |
Curveball | 16.67% | 33.33% | 0% | 0% |
Type | Overall % | 1st Pitch % | 2nd Pitch % | 1-1 Count % |
---|---|---|---|---|
Curveball | 33.33% | 100% | 0% | 0% |
Slider | 33.33% | 0% | 100% | 0% |
Four-Seam | 33.33% | 0% | 0% | 0% |
Type | Overall % | 1st Pitch % | 2nd Pitch % | 1-1 Count % |
---|---|---|---|---|
Four-Seam | 66.67% | 100% | 100% | 50% |
Slider | 22.22% | 0% | 0% | 50% |
Curveball | 11.11% | 0% | 0% | 0% |
# Pitcher Batter Inning Location Result Velocity Spin Rate IVB HB
255
Haab, Jonathan
Travinski, Hayden
â–Ľ 9
StrikeCalled
82.40
2717
-1.27
-16.16
# Pitcher Batter Inning Location Result Velocity Spin Rate IVB HB
255
Haab, Jonathan
Travinski, Hayden
â–Ľ 9
StrikeCalled
82.40
2717
-1.27
-16.16