Type | % | SwStr% | CSW% | Avg | SLG | More |
---|---|---|---|---|---|---|
Sinker | 81.82% | 3.70% | 18.52% | .000 | .000 | |
Spin 2094 | IVB 10.31″ | HB 13.81″ | Ext 5.37″ | Tilt 01:30 |
||
Curveball | 12.12% | 0.00% | 0.00% | .000 | .000 | |
Spin 2732 | IVB -10.84″ | HB -20.38″ | Ext 5.08″ | Tilt 07:45 |
||
Slider | 6.06% | 0.00% | 0.00% | .000 | .000 | |
Spin 2112 | IVB 5.80″ | HB 1.04″ | Ext 5.09″ | Tilt 12:00 |
Type | % | SwStr% | CSW% | Avg | SLG | More |
---|---|---|---|---|---|---|
Sinker | 93.33% | 0.00% | 21.43% | .000 | .000 | |
Spin 2072 | IVB 10.91″ | HB 12.94″ | Ext 5.44″ | Tilt 01:15 |
||
Curveball | 6.67% | 0.00% | 0.00% | .000 | .000 | |
Spin 2816 | IVB -10.84″ | HB -21.16″ | Ext 5.22″ | Tilt 08:00 |
Type | % | SwStr% | CSW% | Avg | SLG | More |
---|---|---|---|---|---|---|
Sinker | 72.22% | 7.69% | 15.38% | .000 | .000 | |
Spin 2117 | IVB 9.66″ | HB 14.75″ | Ext 5.30″ | Tilt 01:30 |
||
Curveball | 16.67% | 0.00% | 0.00% | .000 | .000 | |
Spin 2704 | IVB -10.83″ | HB -20.12″ | Ext 5.03″ | Tilt 07:45 |
||
Slider | 11.11% | 0.00% | 0.00% | .000 | .000 | |
Spin 2112 | IVB 5.80″ | HB 1.04″ | Ext 5.09″ | Tilt 12:00 |
Type | Count | Avg Speed | Top Speed | Exit Velo |
---|---|---|---|---|
Sinker | 27 | 89.83 | 91.34 | 74.23 |
Curveball | 4 | 71.01 | 71.81 | 0.00 |
Slider | 2 | 84.08 | 84.76 | 0.00 |
▲ 5% | ▲ 15% | ▲ 25% | ▼ 25% | ▼ 15% | ▼ 5% |
---|
Type | Overall % | 1st Pitch % | 2nd Pitch % | 1-1 Count % |
---|---|---|---|---|
Sinker | 81.82% | 77.78% | 100% | 66.67% |
Curveball | 12.12% | 22.22% | 0% | 33.33% |
Slider | 6.06% | 0% | 0% | 0% |
Type | Overall % | 1st Pitch % | 2nd Pitch % | 1-1 Count % |
---|---|---|---|---|
Sinker | 93.33% | 100% | 0% | 50% |
Curveball | 6.67% | 0% | 0% | 50% |
Type | Overall % | 1st Pitch % | 2nd Pitch % | 1-1 Count % |
---|---|---|---|---|
Sinker | 72.22% | 66.67% | 100% | 100% |
Curveball | 16.67% | 33.33% | 0% | 0% |
Slider | 11.11% | 0% | 0% | 0% |
# Pitcher Batter Inning Location Result Velocity Spin Rate IVB HB
147
Valka, Trey
George, Henry
â–˛ 4
StrikeCalled
89.83
2159
13.62
10.97
153
Valka, Trey
Gomez, Dario
â–˛ 4
StrikeCalled
90.40
2178
9.39
15.52
163
Valka, Trey
Jimenez, Kevin
â–˛ 4
StrikeCalled
89.27
2044
7.59
15.02
# Pitcher Batter Inning Location Result Velocity Spin Rate IVB HB
147
Valka, Trey
George, Henry
â–˛ 4
StrikeCalled
89.83
2159
13.62
10.97
153
Valka, Trey
Gomez, Dario
â–˛ 4
StrikeCalled
90.40
2178
9.39
15.52
163
Valka, Trey
Jimenez, Kevin
â–˛ 4
StrikeCalled
89.27
2044
7.59
15.02