Type | % | SwStr% | CSW% | Avg | SLG | More |
---|---|---|---|---|---|---|
Four-Seam | 83.33% | 26.67% | 53.33% | .000 | .000 | |
Spin 2233 | IVB 15.87″ | HB -8.26″ | Ext 5.20″ | Tilt 10:45 |
||
Slider | 16.67% | 66.67% | 66.67% | .000 | .000 | |
Spin 2404 | IVB 5.06″ | HB 6.52″ | Ext 4.77″ | Tilt 01:45 |
Type | % | SwStr% | CSW% | Avg | SLG | More |
---|---|---|---|---|---|---|
Four-Seam | 66.67% | 0.00% | 50.00% | .000 | .000 | |
Spin 2252 | IVB 17.29″ | HB -8.33″ | Ext 5.09″ | Tilt 11:00 |
||
Slider | 33.33% | 100.00% | 100.00% | .000 | .000 | |
Spin 2434 | IVB 3.72″ | HB 8.14″ | Ext 4.90″ | Tilt 02:00 |
Type | % | SwStr% | CSW% | Avg | SLG | More |
---|---|---|---|---|---|---|
Four-Seam | 86.67% | 30.77% | 53.85% | .000 | .000 | |
Spin 2230 | IVB 15.66″ | HB -8.25″ | Ext 5.22″ | Tilt 10:45 |
||
Slider | 13.33% | 50.00% | 50.00% | .000 | .000 | |
Spin 2389 | IVB 5.73″ | HB 5.70″ | Ext 4.70″ | Tilt 01:30 |
Type | Count | Avg Speed | Top Speed | Exit Velo |
---|---|---|---|---|
Four-Seam | 15 | 89.84 | 91.63 | 69.15 |
Slider | 3 | 79.35 | 80.85 | 0.00 |
▲ 5% | ▲ 15% | ▲ 25% | ▼ 25% | ▼ 15% | ▼ 5% |
---|
Type | Overall % | 1st Pitch % | 2nd Pitch % | 1-1 Count % |
---|---|---|---|---|
Four-Seam | 83.33% | 100% | 50% | 100% |
Slider | 16.67% | 0% | 50% | 0% |
Type | Overall % | 1st Pitch % | 2nd Pitch % | 1-1 Count % |
---|---|---|---|---|
Four-Seam | 66.67% | 100% | 100% | 0% |
Slider | 33.33% | 0% | 0% | 0% |
Type | Overall % | 1st Pitch % | 2nd Pitch % | 1-1 Count % |
---|---|---|---|---|
Four-Seam | 86.67% | 100% | 0% | 100% |
Slider | 13.33% | 0% | 100% | 0% |
# Pitcher Batter Inning Location Result Velocity Spin Rate IVB HB
225
Brown, Ethan
Guadalupe, Abdel
â–˛ 6
StrikeCalled
89.43
2255
15.23
-9.66
231
Brown, Ethan
Jimenez, Kevin
â–˛ 6
StrikeCalled
89.23
2200
17.45
-8.93
# Pitcher Batter Inning Location Result Velocity Spin Rate IVB HB
225
Brown, Ethan
Guadalupe, Abdel
â–˛ 6
StrikeCalled
89.43
2255
15.23
-9.66
231
Brown, Ethan
Jimenez, Kevin
â–˛ 6
StrikeCalled
89.23
2200
17.45
-8.93