Type | % | SwStr% | CSW% | Avg | SLG | More |
---|---|---|---|---|---|---|
Sinker | 66.67% | 100.00% | 100.00% | .000 | .000 | |
Spin 2253 | IVB 13.41″ | HB -16.15″ | Ext 5.34″ | Tilt 10:00 |
||
Curveball | 33.33% | 0.00% | 0.00% | .000 | .000 | |
Spin 2375 | IVB -1.00″ | HB -0.24″ | Ext 5.24″ | Tilt 06:00 |
Type | % | SwStr% | CSW% | Avg | SLG | More |
---|---|---|---|---|---|---|
Sinker | 66.67% | 100.00% | 100.00% | .000 | .000 | |
Spin 2253 | IVB 13.41″ | HB -16.15″ | Ext 5.34″ | Tilt 10:00 |
||
Curveball | 33.33% | 0.00% | 0.00% | .000 | .000 | |
Spin 2375 | IVB -1.00″ | HB -0.24″ | Ext 5.24″ | Tilt 06:00 |
No pitching data found for this player.
Type | Count | Avg Speed | Top Speed | Exit Velo |
---|---|---|---|---|
Sinker | 2 | 89.34 | 90.40 | 0.00 |
Curveball | 1 | 77.53 | 77.53 | 64.03 |
▲ 5% | ▲ 15% | ▲ 25% | ▼ 25% | ▼ 15% | ▼ 5% |
---|
# Pitcher Batter Inning Location Result Velocity Spin Rate IVB HB
# Pitcher Batter Inning Location Result Velocity Spin Rate IVB HB