Type | % | SwStr% | CSW% | Avg | SLG | More |
---|---|---|---|---|---|---|
Four-Seam | 39.13% | 22.22% | 22.22% | .000 | .000 | |
Spin 2288 | IVB 16.82″ | HB -14.26″ | Ext 5.43″ | Tilt 10:00 |
||
Sinker | 34.78% | 12.50% | 25.00% | .000 | .000 | |
Spin 2225 | IVB 15.44″ | HB -15.83″ | Ext 5.33″ | Tilt 10:00 |
||
Curveball | 26.09% | 0.00% | 0.00% | .000 | .000 | |
Spin 2100 | IVB -10.62″ | HB 7.02″ | Ext 4.94″ | Tilt 04:45 |
Type | % | SwStr% | CSW% | Avg | SLG | More |
---|---|---|---|---|---|---|
Sinker | 43.75% | 14.29% | 28.57% | .000 | .000 | |
Spin 2219 | IVB 15.58″ | HB -15.79″ | Ext 5.32″ | Tilt 10:00 |
||
Curveball | 31.25% | 0.00% | 0.00% | .000 | .000 | |
Spin 2125 | IVB -10.85″ | HB 7.03″ | Ext 4.89″ | Tilt 04:45 |
||
Four-Seam | 25.00% | 25.00% | 25.00% | .000 | .000 | |
Spin 2294 | IVB 15.97″ | HB -14.23″ | Ext 5.42″ | Tilt 10:00 |
Type | % | SwStr% | CSW% | Avg | SLG | More |
---|---|---|---|---|---|---|
Four-Seam | 71.43% | 20.00% | 20.00% | .000 | .000 | |
Spin 2283 | IVB 17.51″ | HB -14.28″ | Ext 5.43″ | Tilt 10:00 |
||
Curveball | 14.29% | 0.00% | 0.00% | .000 | .000 | |
Spin 1973 | IVB -9.48″ | HB 6.96″ | Ext 5.20″ | Tilt 05:00 |
||
Sinker | 14.29% | 0.00% | 0.00% | .000 | .000 | |
Spin 2266 | IVB 14.50″ | HB -16.10″ | Ext 5.37″ | Tilt 10:00 |
Type | Count | Avg Speed | Top Speed | Exit Velo |
---|---|---|---|---|
Four-Seam | 9 | 92.66 | 93.83 | 75.61 |
Sinker | 8 | 92.10 | 94.11 | 72.18 |
Curveball | 6 | 78.91 | 80.46 | 0.00 |
▲ 5% | ▲ 15% | ▲ 25% | ▼ 25% | ▼ 15% | ▼ 5% |
---|
Type | Overall % | 1st Pitch % | 2nd Pitch % | 1-1 Count % |
---|---|---|---|---|
Four-Seam | 39.13% | 50% | 0% | 0% |
Sinker | 34.78% | 25% | 50% | 0% |
Curveball | 26.09% | 25% | 50% | 100% |
Type | Overall % | 1st Pitch % | 2nd Pitch % | 1-1 Count % |
---|---|---|---|---|
Sinker | 43.75% | 33.33% | 50% | 0% |
Curveball | 31.25% | 33.33% | 50% | 100% |
Four-Seam | 25% | 33.33% | 0% | 0% |
Type | Overall % | 1st Pitch % | 2nd Pitch % | 1-1 Count % |
---|---|---|---|---|
Four-Seam | 71.43% | 100% | 0% | 0% |
Curveball | 14.29% | 0% | 0% | 0% |
Sinker | 14.29% | 0% | 0% | 0% |
# Pitcher Batter Inning Location Result Velocity Spin Rate IVB HB
182
Butler, Connor
Blackford, Braedon
â–Ľ 5
StrikeCalled
91.75
2237
12.48
-17.78
# Pitcher Batter Inning Location Result Velocity Spin Rate IVB HB
182
Butler, Connor
Blackford, Braedon
â–Ľ 5
StrikeCalled
91.75
2237
12.48
-17.78