Type | % | SwStr% | CSW% | Avg | SLG | More |
---|---|---|---|---|---|---|
Curveball | 42.11% | 25.00% | 25.00% | .500 | .1000 | |
Spin 2063 | IVB -4.33″ | HB 1.68″ | Ext 5.66″ | Tilt 05:15 |
||
Four-Seam | 36.84% | 14.29% | 42.86% | .250 | .250 | |
Spin 2048 | IVB 13.82″ | HB 3.61″ | Ext 6.06″ | Tilt 08:45 |
||
Cutter | 10.53% | 50.00% | 100.00% | .000 | .000 | |
Spin 2041 | IVB 13.18″ | HB -1.62″ | Ext 6.10″ | Tilt 11:30 |
||
Slider | 5.26% | 0.00% | 0.00% | .000 | .000 | |
Spin 2073 | IVB 3.66″ | HB 6.56″ | Ext 5.97″ | Tilt 02:00 |
||
Changeup | 5.26% | 100.00% | 100.00% | .000 | .000 | |
Spin 1519 | IVB -0.60″ | HB 8.77″ | Ext 5.79″ | Tilt 03:00 |
No pitching data found for this player.
Type | % | SwStr% | CSW% | Avg | SLG | More |
---|---|---|---|---|---|---|
Curveball | 42.11% | 25.00% | 25.00% | .500 | .1000 | |
Spin 2063 | IVB -4.33″ | HB 1.68″ | Ext 5.66″ | Tilt 05:15 |
||
Four-Seam | 36.84% | 14.29% | 42.86% | .250 | .250 | |
Spin 2048 | IVB 13.82″ | HB 3.61″ | Ext 6.06″ | Tilt 08:45 |
||
Cutter | 10.53% | 50.00% | 100.00% | .000 | .000 | |
Spin 2041 | IVB 13.18″ | HB -1.62″ | Ext 6.10″ | Tilt 11:30 |
||
Changeup | 5.26% | 100.00% | 100.00% | .000 | .000 | |
Spin 1519 | IVB -0.60″ | HB 8.77″ | Ext 5.79″ | Tilt 03:00 |
||
Slider | 5.26% | 0.00% | 0.00% | .000 | .000 | |
Spin 2073 | IVB 3.66″ | HB 6.56″ | Ext 5.97″ | Tilt 02:00 |
Type | Count | Avg Speed | Top Speed | Exit Velo |
---|---|---|---|---|
Curveball | 8 | 75.44 | 76.09 | 83.13 |
Four-Seam | 7 | 89.82 | 90.81 | 88.88 |
Cutter | 2 | 89.19 | 89.34 | 0.00 |
Changeup | 1 | 81.26 | 81.26 | 0.00 |
Slider | 1 | 81.60 | 81.60 | 0.00 |
▲ 5% | ▲ 15% | ▲ 25% | ▼ 25% | ▼ 15% | ▼ 5% |
---|
# Batter Inning Type Location Result EV LA Distance
261
Gonzalez, Jonathan
▲ 7
Four-Seam
Out
90.3
22.2°
335'
260
Smith, Ethan
▲ 7
Four-Seam
Single
87.4
16.5°
251'
272
Sackett, Druw
▲ 7
Curveball
Double
83.1
27.2°
322'
8 pitches (42.11%)
7 pitches (36.84%)
2 pitches (10.53%)
1 pitches (5.26%)
1 pitches (5.26%)
Type | Overall % | 1st Pitch % | 2nd Pitch % | 1-1 Count % |
---|---|---|---|---|
Curveball | 42.11% | 40% | 0% | 66.67% |
Four-Seam | 36.84% | 40% | 50% | 33.33% |
Cutter | 10.53% | 20% | 50% | 0% |
Changeup | 5.26% | 0% | 0% | 0% |
Slider | 5.26% | 0% | 0% | 0% |
Type | Overall % | 1st Pitch % | 2nd Pitch % | 1-1 Count % |
---|---|---|---|---|
No data available |
Type | Overall % | 1st Pitch % | 2nd Pitch % | 1-1 Count % |
---|---|---|---|---|
Curveball | 42.11% | 40% | 0% | 66.67% |
Four-Seam | 36.84% | 40% | 50% | 33.33% |
Cutter | 10.53% | 20% | 50% | 0% |
Changeup | 5.26% | 0% | 0% | 0% |
Slider | 5.26% | 0% | 0% | 0% |
# Pitcher Batter Inning Location Result Velocity Spin Rate IVB HB
254
Kratz, Caden
Rivera, David
▲ 7
StrikeCalled
89.04
2012
12.07
-0.04
258
Kratz, Caden
Smith, Ethan
▲ 7
StrikeCalled
89.73
2083
14.68
1.59
# Pitcher Batter Inning Location Result Velocity Spin Rate IVB HB
254
Kratz, Caden
Rivera, David
▲ 7
StrikeCalled
89.04
2012
12.07
-0.04
258
Kratz, Caden
Smith, Ethan
▲ 7
StrikeCalled
89.73
2083
14.68
1.59