Type | % | SwStr% | CSW% | Avg | SLG | More |
---|---|---|---|---|---|---|
Sinker | 34.62% | 11.11% | 22.22% | .333 | .333 | |
Spin 2220 | IVB 8.89″ | HB 11.23″ | Ext 5.66″ | Tilt 01:30 |
||
Slider | 30.77% | 25.00% | 50.00% | .000 | .000 | |
Spin 2619 | IVB 2.18″ | HB -4.48″ | Ext 5.36″ | Tilt 09:15 |
||
Four-Seam | 26.92% | 14.29% | 14.29% | .000 | .000 | |
Spin 2235 | IVB 10.44″ | HB 7.04″ | Ext 5.63″ | Tilt 02:30 |
||
Cutter | 7.69% | 50.00% | 50.00% | .000 | .000 | |
Spin 2188 | IVB 7.79″ | HB 2.26″ | Ext 5.60″ | Tilt 12:00 |
No pitching data found for this player.
Type | % | SwStr% | CSW% | Avg | SLG | More |
---|---|---|---|---|---|---|
Sinker | 34.62% | 11.11% | 22.22% | .333 | .333 | |
Spin 2220 | IVB 8.89″ | HB 11.23″ | Ext 5.66″ | Tilt 01:30 |
||
Slider | 30.77% | 25.00% | 50.00% | .000 | .000 | |
Spin 2619 | IVB 2.18″ | HB -4.48″ | Ext 5.36″ | Tilt 09:15 |
||
Four-Seam | 26.92% | 14.29% | 14.29% | .000 | .000 | |
Spin 2235 | IVB 10.44″ | HB 7.04″ | Ext 5.63″ | Tilt 02:30 |
||
Cutter | 7.69% | 50.00% | 50.00% | .000 | .000 | |
Spin 2188 | IVB 7.79″ | HB 2.26″ | Ext 5.60″ | Tilt 12:00 |
Type | Count | Avg Speed | Top Speed | Exit Velo |
---|---|---|---|---|
Sinker | 9 | 92.14 | 93.06 | 68.17 |
Slider | 8 | 82.87 | 84.82 | 91.35 |
Four-Seam | 7 | 91.89 | 92.52 | 70.69 |
Cutter | 2 | 91.57 | 91.70 | 0.00 |
▲ 5% | ▲ 15% | ▲ 25% | ▼ 25% | ▼ 15% | ▼ 5% |
---|
# Batter Inning Type Location Result EV LA Distance
307
Rios, Andres
▲ 8
Four-Seam
Out
82.8
77.3°
0'
316
Halvorson, Calyn
▲ 8
Sinker
Out
74.8
34.3°
264'
343
Gonzalez, Jonathan
▲ 9
Sinker
Out
24.1
-35.8°
4'
338
Rivera, David
▲ 9
Sinker
Single
100.9
-2.5°
25'
344
Shumaker, Austin
▲ 9
Sinker
Single
72.9
14.8°
174'
9 pitches (34.62%)
8 pitches (30.77%)
7 pitches (26.92%)
2 pitches (7.69%)
Type | Overall % | 1st Pitch % | 2nd Pitch % | 1-1 Count % |
---|---|---|---|---|
Sinker | 34.62% | 25% | 60% | 33.33% |
Slider | 30.77% | 37.5% | 40% | 66.67% |
Four-Seam | 26.92% | 25% | 0% | 0% |
Cutter | 7.69% | 12.5% | 0% | 0% |
Type | Overall % | 1st Pitch % | 2nd Pitch % | 1-1 Count % |
---|---|---|---|---|
No data available |
Type | Overall % | 1st Pitch % | 2nd Pitch % | 1-1 Count % |
---|---|---|---|---|
Sinker | 34.62% | 25% | 60% | 33.33% |
Slider | 30.77% | 37.5% | 40% | 66.67% |
Four-Seam | 26.92% | 25% | 0% | 0% |
Cutter | 7.69% | 12.5% | 0% | 0% |
# Pitcher Batter Inning Location Result Velocity Spin Rate IVB HB
314
Tucker, Wyatt
Halvorson, Calyn
▲ 8
StrikeCalled
91.83
2288
7.76
12.83
# Pitcher Batter Inning Location Result Velocity Spin Rate IVB HB
314
Tucker, Wyatt
Halvorson, Calyn
▲ 8
StrikeCalled
91.83
2288
7.76
12.83