Type | % | SwStr% | CSW% | Avg | SLG | More |
---|---|---|---|---|---|---|
Four-Seam | 46.15% | 33.33% | 66.67% | .000 | .000 | |
Spin 2204 | IVB 11.58″ | HB 5.18″ | Ext 5.61″ | Tilt 04:45 |
||
Slider | 38.46% | 0.00% | 20.00% | .000 | .000 | |
Spin 2501 | IVB 0.23″ | HB -4.31″ | Ext 5.31″ | Tilt 08:30 |
||
Sinker | 15.38% | 50.00% | 50.00% | .000 | .000 | |
Spin 2185 | IVB 6.66″ | HB 13.35″ | Ext 5.55″ | Tilt 02:00 |
No pitching data found for this player.
Type | % | SwStr% | CSW% | Avg | SLG | More |
---|---|---|---|---|---|---|
Four-Seam | 46.15% | 33.33% | 66.67% | .000 | .000 | |
Spin 2204 | IVB 11.58″ | HB 5.18″ | Ext 5.61″ | Tilt 04:45 |
||
Slider | 38.46% | 0.00% | 20.00% | .000 | .000 | |
Spin 2501 | IVB 0.23″ | HB -4.31″ | Ext 5.31″ | Tilt 08:30 |
||
Sinker | 15.38% | 50.00% | 50.00% | .000 | .000 | |
Spin 2185 | IVB 6.66″ | HB 13.35″ | Ext 5.55″ | Tilt 02:00 |
Type | Count | Avg Speed | Top Speed | Exit Velo |
---|---|---|---|---|
Four-Seam | 6 | 93.06 | 94.09 | 80.74 |
Slider | 5 | 84.28 | 84.90 | 0.00 |
Sinker | 2 | 93.16 | 93.26 | 0.00 |
▲ 5% | ▲ 15% | ▲ 25% | ▼ 25% | ▼ 15% | ▼ 5% |
---|
Type | Overall % | 1st Pitch % | 2nd Pitch % | 1-1 Count % |
---|---|---|---|---|
Four-Seam | 46.15% | 50% | 0% | 100% |
Slider | 38.46% | 50% | 100% | 0% |
Sinker | 15.38% | 0% | 0% | 0% |
Type | Overall % | 1st Pitch % | 2nd Pitch % | 1-1 Count % |
---|---|---|---|---|
No data available |
Type | Overall % | 1st Pitch % | 2nd Pitch % | 1-1 Count % |
---|---|---|---|---|
Four-Seam | 46.15% | 50% | 0% | 100% |
Slider | 38.46% | 50% | 100% | 0% |
Sinker | 15.38% | 0% | 0% | 0% |
# Pitcher Batter Inning Location Result Velocity Spin Rate IVB HB
209
Tucker, Wyatt
Rios, Andres
â–˛ 8
StrikeCalled
84.09
2482
-0.95
-3.81
213
Tucker, Wyatt
Kuchinski, Sam
â–˛ 8
StrikeCalled
93.13
2159
11.16
5.18
# Pitcher Batter Inning Location Result Velocity Spin Rate IVB HB
209
Tucker, Wyatt
Rios, Andres
â–˛ 8
StrikeCalled
84.09
2482
-0.95
-3.81
213
Tucker, Wyatt
Kuchinski, Sam
â–˛ 8
StrikeCalled
93.13
2159
11.16
5.18