Type | % | SwStr% | CSW% | Avg | SLG | More |
---|---|---|---|---|---|---|
Slider | 38.46% | 0.00% | 20.00% | .000 | .000 | |
Spin 2545 | IVB 1.08″ | HB -3.68″ | Ext 5.16″ | Tilt 08:30 |
||
Cutter | 30.77% | 25.00% | 50.00% | .000 | .000 | |
Spin 2183 | IVB 8.86″ | HB 1.20″ | Ext 5.53″ | Tilt 12:00 |
||
Four-Seam | 23.08% | 0.00% | 0.00% | .000 | .000 | |
Spin 2204 | IVB 11.22″ | HB 3.77″ | Ext 5.50″ | Tilt 08:15 |
||
Sinker | 7.69% | 0.00% | 0.00% | .000 | .000 | |
Spin 2124 | IVB 8.41″ | HB 9.71″ | Ext 5.65″ | Tilt 01:00 |
No pitching data found for this player.
Type | % | SwStr% | CSW% | Avg | SLG | More |
---|---|---|---|---|---|---|
Slider | 38.46% | 0.00% | 20.00% | .000 | .000 | |
Spin 2545 | IVB 1.08″ | HB -3.68″ | Ext 5.16″ | Tilt 08:30 |
||
Cutter | 30.77% | 25.00% | 50.00% | .000 | .000 | |
Spin 2183 | IVB 8.86″ | HB 1.20″ | Ext 5.53″ | Tilt 12:00 |
||
Four-Seam | 23.08% | 0.00% | 0.00% | .000 | .000 | |
Spin 2204 | IVB 11.22″ | HB 3.77″ | Ext 5.50″ | Tilt 08:15 |
||
Sinker | 7.69% | 0.00% | 0.00% | .000 | .000 | |
Spin 2124 | IVB 8.41″ | HB 9.71″ | Ext 5.65″ | Tilt 01:00 |
Type | Count | Avg Speed | Top Speed | Exit Velo |
---|---|---|---|---|
Slider | 5 | 83.70 | 84.90 | 82.65 |
Cutter | 4 | 91.65 | 92.19 | 0.00 |
Four-Seam | 3 | 91.68 | 92.49 | 78.51 |
Sinker | 1 | 90.41 | 90.41 | 0.00 |
▲ 5% | ▲ 15% | ▲ 25% | ▼ 25% | ▼ 15% | ▼ 5% |
---|
# Batter Inning Type Location Result EV LA Distance
232
Harding, Brody
▲ 7
Four-Seam
Out
71.5
-22.1°
6'
237
Rios, Andres
▲ 7
Slider
Out
82.6
31.0°
331'
5 pitches (38.46%)
4 pitches (30.77%)
3 pitches (23.08%)
1 pitches (7.69%)
Type | Overall % | 1st Pitch % | 2nd Pitch % | 1-1 Count % |
---|---|---|---|---|
Slider | 38.46% | 50% | 0% | 0% |
Cutter | 30.77% | 50% | 0% | 0% |
Four-Seam | 23.08% | 0% | 100% | 0% |
Sinker | 7.69% | 0% | 0% | 100% |
Type | Overall % | 1st Pitch % | 2nd Pitch % | 1-1 Count % |
---|---|---|---|---|
No data available |
Type | Overall % | 1st Pitch % | 2nd Pitch % | 1-1 Count % |
---|---|---|---|---|
Slider | 38.46% | 50% | 0% | 0% |
Cutter | 30.77% | 50% | 0% | 0% |
Four-Seam | 23.08% | 0% | 100% | 0% |
Sinker | 7.69% | 0% | 0% | 100% |
# Pitcher Batter Inning Location Result Velocity Spin Rate IVB HB
243
Tucker, Wyatt
Kuchinski, Sam
▲ 7
StrikeCalled
84.90
2493
2.83
-4.17
# Pitcher Batter Inning Location Result Velocity Spin Rate IVB HB
243
Tucker, Wyatt
Kuchinski, Sam
▲ 7
StrikeCalled
84.90
2493
2.83
-4.17