Type | % | SwStr% | CSW% | Avg | SLG | More |
---|---|---|---|---|---|---|
Four-Seam | 57.14% | 25.00% | 25.00% | .333 | .333 | |
Spin 2093 | IVB 15.44″ | HB 3.99″ | Ext 5.46″ | Tilt 12:00 |
||
Changeup | 42.86% | 66.67% | 66.67% | .000 | .000 | |
Spin 1845 | IVB 10.34″ | HB 8.15″ | Ext 5.71″ | Tilt 01:00 |
Type | % | SwStr% | CSW% | Avg | SLG | More |
---|---|---|---|---|---|---|
Four-Seam | 57.14% | 25.00% | 25.00% | .333 | .333 | |
Spin 2093 | IVB 15.44″ | HB 3.99″ | Ext 5.46″ | Tilt 12:00 |
||
Changeup | 42.86% | 66.67% | 66.67% | .000 | .000 | |
Spin 1845 | IVB 10.34″ | HB 8.15″ | Ext 5.71″ | Tilt 01:00 |
No pitching data found for this player.
Type | Count | Avg Speed | Top Speed | Exit Velo |
---|---|---|---|---|
Four-Seam | 4 | 87.70 | 88.69 | 102.74 |
Changeup | 3 | 82.71 | 84.99 | 0.00 |
▲ 5% | ▲ 15% | ▲ 25% | ▼ 25% | ▼ 15% | ▼ 5% |
---|
# Batter Inning Type Location Result EV LA Distance
244
Diaz, Euro
▼ 8
Changeup
Error
0.0
0.0°
0'
241
Coutts, Jackson
▼ 8
Four-Seam
Single
102.7
10.9°
202'
# Pitcher Batter Inning Location Result Velocity Spin Rate IVB HB
# Pitcher Batter Inning Location Result Velocity Spin Rate IVB HB