Type | % | SwStr% | CSW% | Avg | SLG | More |
---|---|---|---|---|---|---|
Four-Seam | 58.82% | 10.00% | 30.00% | .000 | .000 | |
Spin 2298 | IVB 15.78″ | HB -12.80″ | Ext 5.48″ | Tilt 10:00 |
||
Curveball | 41.18% | 28.57% | 71.43% | .000 | .000 | |
Spin 2124 | IVB -10.05″ | HB 4.38″ | Ext 5.25″ | Tilt 04:45 |
Type | % | SwStr% | CSW% | Avg | SLG | More |
---|---|---|---|---|---|---|
Curveball | 57.14% | 25.00% | 100.00% | .000 | .000 | |
Spin 2189 | IVB -11.07″ | HB 5.15″ | Ext 5.35″ | Tilt 04:45 |
||
Four-Seam | 42.86% | 0.00% | 0.00% | .000 | .000 | |
Spin 2322 | IVB 16.10″ | HB -12.34″ | Ext 5.46″ | Tilt 10:15 |
Type | % | SwStr% | CSW% | Avg | SLG | More |
---|---|---|---|---|---|---|
Four-Seam | 70.00% | 14.29% | 42.86% | .000 | .000 | |
Spin 2288 | IVB 15.65″ | HB -13.00″ | Ext 5.49″ | Tilt 10:00 |
||
Curveball | 30.00% | 33.33% | 33.33% | .000 | .000 | |
Spin 2038 | IVB -8.70″ | HB 3.36″ | Ext 5.12″ | Tilt 05:00 |
Type | Count | Avg Speed | Top Speed | Exit Velo |
---|---|---|---|---|
Four-Seam | 10 | 94.94 | 95.73 | 80.42 |
Curveball | 7 | 78.86 | 80.40 | 0.00 |
▲ 5% | ▲ 15% | ▲ 25% | ▼ 25% | ▼ 15% | ▼ 5% |
---|
Type | Overall % | 1st Pitch % | 2nd Pitch % | 1-1 Count % |
---|---|---|---|---|
Four-Seam | 58.82% | 100% | 50% | 50% |
Curveball | 41.18% | 0% | 50% | 50% |
Type | Overall % | 1st Pitch % | 2nd Pitch % | 1-1 Count % |
---|---|---|---|---|
Curveball | 57.14% | 0% | 100% | 0% |
Four-Seam | 42.86% | 100% | 0% | 100% |
Type | Overall % | 1st Pitch % | 2nd Pitch % | 1-1 Count % |
---|---|---|---|---|
Four-Seam | 70% | 100% | 100% | 0% |
Curveball | 30% | 0% | 0% | 100% |
# Pitcher Batter Inning Location Result Velocity Spin Rate IVB HB
280
Butler, Connor
Lada, Bobby
â–Ľ 8
StrikeCalled
94.17
2301
16.20
-13.73
276
Butler, Connor
Marine, Braylin
â–Ľ 8
StrikeCalled
93.94
2232
14.74
-13.40
286
Butler, Connor
Gonzalez, Jose
â–Ľ 8
StrikeCalled
80.40
2268
-13.26
5.35
# Pitcher Batter Inning Location Result Velocity Spin Rate IVB HB
280
Butler, Connor
Lada, Bobby
â–Ľ 8
StrikeCalled
94.17
2301
16.20
-13.73
276
Butler, Connor
Marine, Braylin
â–Ľ 8
StrikeCalled
93.94
2232
14.74
-13.40
286
Butler, Connor
Gonzalez, Jose
â–Ľ 8
StrikeCalled
80.40
2268
-13.26
5.35