Type | % | SwStr% | CSW% | Avg | SLG | More |
---|---|---|---|---|---|---|
Four-Seam | 73.68% | 7.14% | 21.43% | .000 | .000 | |
Spin 2085 | IVB 15.03″ | HB 3.80″ | Ext 6.00″ | Tilt 11:15 |
||
Curveball | 21.05% | 0.00% | 25.00% | .000 | .000 | |
Spin 2168 | IVB -4.76″ | HB 0.54″ | Ext 5.57″ | Tilt 05:30 |
||
Splitter | 5.26% | 0.00% | 0.00% | .000 | .000 | |
Spin 755 | IVB 4.06″ | HB 11.27″ | Ext 5.90″ | Tilt 02:00 |
Type | % | SwStr% | CSW% | Avg | SLG | More |
---|---|---|---|---|---|---|
Four-Seam | 83.33% | 0.00% | 20.00% | .000 | .000 | |
Spin 2106 | IVB 15.17″ | HB 4.40″ | Ext 5.96″ | Tilt 09:45 |
||
Splitter | 16.67% | 0.00% | 0.00% | .000 | .000 | |
Spin 755 | IVB 4.06″ | HB 11.27″ | Ext 5.90″ | Tilt 02:00 |
Type | % | SwStr% | CSW% | Avg | SLG | More |
---|---|---|---|---|---|---|
Four-Seam | 69.23% | 11.11% | 22.22% | .000 | .000 | |
Spin 2074 | IVB 14.96″ | HB 3.47″ | Ext 6.02″ | Tilt 12:00 |
||
Curveball | 30.77% | 0.00% | 25.00% | .000 | .000 | |
Spin 2168 | IVB -4.76″ | HB 0.54″ | Ext 5.57″ | Tilt 05:30 |
Type | Count | Avg Speed | Top Speed | Exit Velo |
---|---|---|---|---|
Four-Seam | 14 | 91.41 | 92.08 | 84.45 |
Curveball | 4 | 77.75 | 78.98 | 0.00 |
Splitter | 1 | 83.40 | 83.40 | 0.00 |
▲ 5% | ▲ 15% | ▲ 25% | ▼ 25% | ▼ 15% | ▼ 5% |
---|
Type | Overall % | 1st Pitch % | 2nd Pitch % | 1-1 Count % |
---|---|---|---|---|
Four-Seam | 73.68% | 50% | 0% | 100% |
Curveball | 21.05% | 50% | 0% | 0% |
Splitter | 5.26% | 0% | 100% | 0% |
Type | Overall % | 1st Pitch % | 2nd Pitch % | 1-1 Count % |
---|---|---|---|---|
Four-Seam | 83.33% | 100% | 0% | 100% |
Splitter | 16.67% | 0% | 100% | 0% |
Type | Overall % | 1st Pitch % | 2nd Pitch % | 1-1 Count % |
---|---|---|---|---|
Four-Seam | 69.23% | 33.33% | 0% | 100% |
Curveball | 30.77% | 66.67% | 0% | 0% |
# Pitcher Batter Inning Location Result Velocity Spin Rate IVB HB
228
Kratz, Caden
Gomez, Dario
â–˛ 6
StrikeCalled
90.44
2071
14.48
4.26
# Pitcher Batter Inning Location Result Velocity Spin Rate IVB HB
228
Kratz, Caden
Gomez, Dario
â–˛ 6
StrikeCalled
90.44
2071
14.48
4.26