Type | % | SwStr% | CSW% | Avg | SLG | More |
---|---|---|---|---|---|---|
Four-Seam | 42.86% | 33.33% | 33.33% | .000 | .000 | |
Spin 2065 | IVB 8.31″ | HB 1.81″ | Ext 5.88″ | Tilt 12:00 |
||
Slider | 35.71% | 40.00% | 60.00% | .000 | .000 | |
Spin 2221 | IVB 3.81″ | HB -2.59″ | Ext 5.60″ | Tilt 10:00 |
||
Cutter | 21.43% | 66.67% | 100.00% | .000 | .000 | |
Spin 2092 | IVB 8.15″ | HB -0.45″ | Ext 5.86″ | Tilt 11:45 |
No pitching data found for this player.
Type | % | SwStr% | CSW% | Avg | SLG | More |
---|---|---|---|---|---|---|
Four-Seam | 42.86% | 33.33% | 33.33% | .000 | .000 | |
Spin 2065 | IVB 8.31″ | HB 1.81″ | Ext 5.88″ | Tilt 12:00 |
||
Slider | 35.71% | 40.00% | 60.00% | .000 | .000 | |
Spin 2221 | IVB 3.81″ | HB -2.59″ | Ext 5.60″ | Tilt 10:00 |
||
Cutter | 21.43% | 66.67% | 100.00% | .000 | .000 | |
Spin 2092 | IVB 8.15″ | HB -0.45″ | Ext 5.86″ | Tilt 11:45 |
Type | Count | Avg Speed | Top Speed | Exit Velo |
---|---|---|---|---|
Four-Seam | 6 | 93.83 | 94.64 | 67.33 |
Slider | 5 | 84.01 | 86.14 | 71.72 |
Cutter | 3 | 92.48 | 92.93 | 0.00 |
▲ 5% | ▲ 15% | ▲ 25% | ▼ 25% | ▼ 15% | ▼ 5% |
---|
Type | Overall % | 1st Pitch % | 2nd Pitch % | 1-1 Count % |
---|---|---|---|---|
Four-Seam | 42.86% | 33.33% | 0% | 50% |
Slider | 35.71% | 33.33% | 100% | 50% |
Cutter | 21.43% | 33.33% | 0% | 0% |
Type | Overall % | 1st Pitch % | 2nd Pitch % | 1-1 Count % |
---|---|---|---|---|
No data available |
Type | Overall % | 1st Pitch % | 2nd Pitch % | 1-1 Count % |
---|---|---|---|---|
Four-Seam | 42.86% | 33.33% | 0% | 50% |
Slider | 35.71% | 33.33% | 100% | 50% |
Cutter | 21.43% | 33.33% | 0% | 0% |
# Pitcher Batter Inning Location Result Velocity Spin Rate IVB HB
282
Matsuoka, Dylan
Rivera, David
â–˛ 9
StrikeCalled
92.24
2066
8.34
-0.90
# Pitcher Batter Inning Location Result Velocity Spin Rate IVB HB
282
Matsuoka, Dylan
Rivera, David
â–˛ 9
StrikeCalled
92.24
2066
8.34
-0.90