Type | % | SwStr% | CSW% | Avg | SLG | More |
---|---|---|---|---|---|---|
Sinker | 83.33% | 10.00% | 10.00% | .000 | .000 | |
Spin 2221 | IVB 11.62″ | HB -14.40″ | Ext 5.32″ | Tilt 09:60 |
||
Changeup | 8.33% | 0.00% | 0.00% | .000 | .000 | |
Spin 1621 | IVB 5.07″ | HB -4.61″ | Ext 5.29″ | Tilt 10:00 |
||
Curveball | 8.33% | 0.00% | 0.00% | .000 | .000 | |
Spin 2361 | IVB 0.48″ | HB 2.84″ | Ext 5.03″ | Tilt 03:00 |
Type | % | SwStr% | CSW% | Avg | SLG | More |
---|---|---|---|---|---|---|
Sinker | 100.00% | 0.00% | 0.00% | .000 | .000 | |
Spin 2198 | IVB 11.13″ | HB -14.64″ | Ext 5.43″ | Tilt 09:45 |
Type | % | SwStr% | CSW% | Avg | SLG | More |
---|---|---|---|---|---|---|
Sinker | 71.43% | 20.00% | 20.00% | .000 | .000 | |
Spin 2244 | IVB 12.12″ | HB -14.15″ | Ext 5.20″ | Tilt 10:00 |
||
Curveball | 14.29% | 0.00% | 0.00% | .000 | .000 | |
Spin 2361 | IVB 0.48″ | HB 2.84″ | Ext 5.03″ | Tilt 03:00 |
||
Changeup | 14.29% | 0.00% | 0.00% | .000 | .000 | |
Spin 1621 | IVB 5.07″ | HB -4.61″ | Ext 5.29″ | Tilt 10:00 |
Type | Count | Avg Speed | Top Speed | Exit Velo |
---|---|---|---|---|
Sinker | 10 | 88.01 | 89.93 | 68.02 |
Changeup | 1 | 76.74 | 76.74 | 0.00 |
Curveball | 1 | 75.33 | 75.33 | 0.00 |
▲ 5% | ▲ 15% | ▲ 25% | ▼ 25% | ▼ 15% | ▼ 5% |
---|
Type | Overall % | 1st Pitch % | 2nd Pitch % | 1-1 Count % |
---|---|---|---|---|
Sinker | 83.33% | 100% | 100% | 0% |
Changeup | 8.33% | 0% | 0% | 100% |
Curveball | 8.33% | 0% | 0% | 0% |
Type | Overall % | 1st Pitch % | 2nd Pitch % | 1-1 Count % |
---|---|---|---|---|
Sinker | 100% | 100% | 0% | 0% |
Type | Overall % | 1st Pitch % | 2nd Pitch % | 1-1 Count % |
---|---|---|---|---|
Sinker | 71.43% | 100% | 100% | 0% |
Changeup | 14.29% | 0% | 0% | 100% |
Curveball | 14.29% | 0% | 0% | 0% |
# Pitcher Batter Inning Location Result Velocity Spin Rate IVB HB
# Pitcher Batter Inning Location Result Velocity Spin Rate IVB HB