Type | % | SwStr% | CSW% | Avg | SLG | More |
---|---|---|---|---|---|---|
Four-Seam | 100.00% | 7.14% | 21.43% | .000 | .000 | |
Spin 2213 | IVB 16.73″ | HB 4.73″ | Ext 5.90″ | Tilt 12:00 |
Type | % | SwStr% | CSW% | Avg | SLG | More |
---|---|---|---|---|---|---|
Four-Seam | 100.00% | 0.00% | 0.00% | .000 | .000 | |
Spin 2258 | IVB 17.05″ | HB 4.30″ | Ext 5.97″ | Tilt 12:00 |
Type | % | SwStr% | CSW% | Avg | SLG | More |
---|---|---|---|---|---|---|
Four-Seam | 100.00% | 8.33% | 25.00% | .000 | .000 | |
Spin 2205 | IVB 16.68″ | HB 4.80″ | Ext 5.89″ | Tilt 12:00 |
# Batter Inning Type Location Result EV LA Distance
370
Martinez, Noah
▲ 9
Four-Seam
Out
75.0
10.8°
127'
382
Horner, Coleton
▲ 9
Four-Seam
Out
74.4
61.3°
0'
# Pitcher Batter Inning Location Result Velocity Spin Rate IVB HB
371
Cowan, Cam
Davis, Tyler
▲ 9
StrikeCalled
92.27
2273
15.68
6.58
# Pitcher Batter Inning Location Result Velocity Spin Rate IVB HB
371
Cowan, Cam
Davis, Tyler
▲ 9
StrikeCalled
92.27
2273
15.68
6.58