Type | % | SwStr% | CSW% | Avg | SLG | More |
---|---|---|---|---|---|---|
Changeup | 66.67% | 0.00% | 100.00% | .000 | .000 | |
Spin 2467 | IVB 13.32″ | HB -17.09″ | Ext 6.04″ | Tilt 10:00 |
||
Four-Seam | 33.33% | 100.00% | 100.00% | .000 | .000 | |
Spin 2368 | IVB 16.05″ | HB -10.81″ | Ext 5.76″ | Tilt 10:00 |
Type | % | SwStr% | CSW% | Avg | SLG | More |
---|---|---|---|---|---|---|
Changeup | 66.67% | 0.00% | 100.00% | .000 | .000 | |
Spin 2467 | IVB 13.32″ | HB -17.09″ | Ext 6.04″ | Tilt 10:00 |
||
Four-Seam | 33.33% | 100.00% | 100.00% | .000 | .000 | |
Spin 2368 | IVB 16.05″ | HB -10.81″ | Ext 5.76″ | Tilt 10:00 |
No pitching data found for this player.
Type | Count | Avg Speed | Top Speed | Exit Velo |
---|---|---|---|---|
Changeup | 2 | 87.22 | 87.78 | 0.00 |
Four-Seam | 1 | 87.16 | 87.16 | 0.00 |
▲ 5% | ▲ 15% | ▲ 25% | ▼ 25% | ▼ 15% | ▼ 5% |
---|
# Pitcher Batter Inning Location Result Velocity Spin Rate IVB HB
130
McFadden, Blake
Henderson, Damian
â–˛ 5
StrikeCalled
87.78
2428
12.98
-18.17
# Pitcher Batter Inning Location Result Velocity Spin Rate IVB HB
130
McFadden, Blake
Henderson, Damian
â–˛ 5
StrikeCalled
87.78
2428
12.98
-18.17