Type | % | SwStr% | CSW% | Avg | SLG | More |
---|---|---|---|---|---|---|
Changeup | 45.45% | 0.00% | 0.00% | .000 | .000 | |
Spin 2091 | IVB 4.63″ | HB 16.37″ | Ext 5.18″ | Tilt 02:30 |
||
Curveball | 27.27% | 0.00% | 33.33% | .000 | .000 | |
Spin 2810 | IVB 0.79″ | HB -9.97″ | Ext 4.60″ | Tilt 08:15 |
||
Slider | 18.18% | 0.00% | 0.00% | .000 | .000 | |
Spin 2770 | IVB 4.00″ | HB -12.13″ | Ext 4.77″ | Tilt 09:00 |
||
Sinker | 9.09% | 0.00% | 0.00% | .000 | .000 | |
Spin 2179 | IVB 3.44″ | HB 17.72″ | Ext 5.12″ | Tilt 02:00 |
No pitching data found for this player.
Type | % | SwStr% | CSW% | Avg | SLG | More |
---|---|---|---|---|---|---|
Changeup | 45.45% | 0.00% | 0.00% | .000 | .000 | |
Spin 2091 | IVB 4.63″ | HB 16.37″ | Ext 5.18″ | Tilt 02:30 |
||
Curveball | 27.27% | 0.00% | 33.33% | .000 | .000 | |
Spin 2810 | IVB 0.79″ | HB -9.97″ | Ext 4.60″ | Tilt 08:15 |
||
Slider | 18.18% | 0.00% | 0.00% | .000 | .000 | |
Spin 2770 | IVB 4.00″ | HB -12.13″ | Ext 4.77″ | Tilt 09:00 |
||
Sinker | 9.09% | 0.00% | 0.00% | .000 | .000 | |
Spin 2179 | IVB 3.44″ | HB 17.72″ | Ext 5.12″ | Tilt 02:00 |
Type | Count | Avg Speed | Top Speed | Exit Velo |
---|---|---|---|---|
Changeup | 5 | 84.46 | 86.96 | 91.53 |
Curveball | 3 | 76.16 | 76.54 | 0.00 |
Slider | 2 | 77.45 | 78.21 | 0.00 |
Sinker | 1 | 86.51 | 86.51 | 73.75 |
▲ 5% | ▲ 15% | ▲ 25% | ▼ 25% | ▼ 15% | ▼ 5% |
---|
# Batter Inning Type Location Result EV LA Distance
271
Marcelo, Noah
▲ 9
Changeup
Out
91.5
10.9°
161'
277
Sanchez, Armani
▲ 9
Sinker
Out
73.8
2.6°
51'
276
Merino, Patrick
▲ 9
Slider
Out
0.0
0.0°
0'
5 pitches (45.45%)
3 pitches (27.27%)
2 pitches (18.18%)
1 pitches (9.09%)
Type | Overall % | 1st Pitch % | 2nd Pitch % | 1-1 Count % |
---|---|---|---|---|
Changeup | 45.45% | 33.33% | 0% | 0% |
Curveball | 27.27% | 0% | 0% | 100% |
Slider | 18.18% | 33.33% | 0% | 0% |
Sinker | 9.09% | 33.33% | 0% | 0% |
Type | Overall % | 1st Pitch % | 2nd Pitch % | 1-1 Count % |
---|---|---|---|---|
No data available |
Type | Overall % | 1st Pitch % | 2nd Pitch % | 1-1 Count % |
---|---|---|---|---|
Changeup | 45.45% | 33.33% | 0% | 0% |
Curveball | 27.27% | 0% | 0% | 100% |
Slider | 18.18% | 33.33% | 0% | 0% |
Sinker | 9.09% | 33.33% | 0% | 0% |
# Pitcher Batter Inning Location Result Velocity Spin Rate IVB HB
273
Triplett, Shawn
Merino, Patrick
▲ 9
StrikeCalled
76.06
2764
0.10
-10.02
# Pitcher Batter Inning Location Result Velocity Spin Rate IVB HB
273
Triplett, Shawn
Merino, Patrick
▲ 9
StrikeCalled
76.06
2764
0.10
-10.02