Type | % | SwStr% | CSW% | Avg | SLG | More |
---|---|---|---|---|---|---|
Four-Seam | 61.11% | 9.09% | 18.18% | .000 | .000 | |
Spin 2416 | IVB 17.36″ | HB -7.78″ | Ext 5.18″ | Tilt 10:60 |
||
Curveball | 38.89% | 57.14% | 57.14% | .000 | .000 | |
Spin 2170 | IVB -6.90″ | HB 0.62″ | Ext 4.89″ | Tilt 05:30 |
Type | % | SwStr% | CSW% | Avg | SLG | More |
---|---|---|---|---|---|---|
Four-Seam | 69.23% | 0.00% | 11.11% | .000 | .000 | |
Spin 2419 | IVB 17.30″ | HB -7.78″ | Ext 5.16″ | Tilt 10:60 |
||
Curveball | 30.77% | 50.00% | 50.00% | .000 | .000 | |
Spin 2145 | IVB -7.09″ | HB 0.18″ | Ext 5.01″ | Tilt 05:45 |
Type | % | SwStr% | CSW% | Avg | SLG | More |
---|---|---|---|---|---|---|
Curveball | 60.00% | 66.67% | 66.67% | .000 | .000 | |
Spin 2205 | IVB -6.65″ | HB 1.22″ | Ext 4.73″ | Tilt 05:15 |
||
Four-Seam | 40.00% | 50.00% | 50.00% | .000 | .000 | |
Spin 2400 | IVB 17.68″ | HB -7.78″ | Ext 5.29″ | Tilt 11:00 |
Type | Count | Avg Speed | Top Speed | Exit Velo |
---|---|---|---|---|
Four-Seam | 11 | 94.96 | 96.14 | 75.59 |
Curveball | 7 | 78.40 | 79.52 | 0.00 |
▲ 5% | ▲ 15% | ▲ 25% | ▼ 25% | ▼ 15% | ▼ 5% |
---|
Type | Overall % | 1st Pitch % | 2nd Pitch % | 1-1 Count % |
---|---|---|---|---|
Four-Seam | 61.11% | 66.67% | 100% | 0% |
Curveball | 38.89% | 33.33% | 0% | 100% |
Type | Overall % | 1st Pitch % | 2nd Pitch % | 1-1 Count % |
---|---|---|---|---|
Four-Seam | 69.23% | 50% | 100% | 0% |
Curveball | 30.77% | 50% | 0% | 0% |
Type | Overall % | 1st Pitch % | 2nd Pitch % | 1-1 Count % |
---|---|---|---|---|
Curveball | 60% | 0% | 0% | 100% |
Four-Seam | 40% | 100% | 0% | 0% |
# Pitcher Batter Inning Location Result Velocity Spin Rate IVB HB
# Pitcher Batter Inning Location Result Velocity Spin Rate IVB HB