Type | % | SwStr% | CSW% | Avg | SLG | More |
---|---|---|---|---|---|---|
Four-Seam | 66.67% | 50.00% | 50.00% | .000 | .000 | |
Spin 2238 | IVB 17.76″ | HB -11.43″ | Ext 4.91″ | Tilt 10:30 |
||
Sinker | 33.33% | 0.00% | 100.00% | .000 | .000 | |
Spin 2297 | IVB 12.44″ | HB -11.26″ | Ext 5.38″ | Tilt 10:00 |
Type | % | SwStr% | CSW% | Avg | SLG | More |
---|---|---|---|---|---|---|
Four-Seam | 66.67% | 50.00% | 50.00% | .000 | .000 | |
Spin 2238 | IVB 17.76″ | HB -11.43″ | Ext 4.91″ | Tilt 10:30 |
||
Sinker | 33.33% | 0.00% | 100.00% | .000 | .000 | |
Spin 2297 | IVB 12.44″ | HB -11.26″ | Ext 5.38″ | Tilt 10:00 |
No pitching data found for this player.
Type | Count | Avg Speed | Top Speed | Exit Velo |
---|---|---|---|---|
Four-Seam | 2 | 86.02 | 86.25 | 72.05 |
Sinker | 1 | 86.73 | 86.73 | 0.00 |
▲ 5% | ▲ 15% | ▲ 25% | ▼ 25% | ▼ 15% | ▼ 5% |
---|
# Pitcher Batter Inning Location Result Velocity Spin Rate IVB HB
234
McFadden, Blake
Rosengard, Benjamin
â–˛ 7
StrikeCalled
86.73
2298
12.44
-11.26
# Pitcher Batter Inning Location Result Velocity Spin Rate IVB HB
234
McFadden, Blake
Rosengard, Benjamin
â–˛ 7
StrikeCalled
86.73
2298
12.44
-11.26