Type | # | Contact% | SwStr% | Chase% | EV | Max EV | LA | Z-Swing% |
---|---|---|---|---|---|---|---|---|
Curveball | 3 | 100.00% | 0.00% | 0.00% | 82.70 | 82.70 | 7.70° | 33.33% |
Slider | 2 | 0.00% | 50.00% | 50.00% | 57.83 | 57.83 | 34.09° | 0.00% |
Cutter | 1 | 100.00% | 0.00% | 100.00% | 86.35 | 86.35 | 39.18° | 0.00% |
Changeup | 1 | 0.00% | 0.00% | 0.00% | 0.00 | 0.00 | 0.00° | 100.00% |
Four-Seam | 1 | 0.00% | 100.00% | 0.00% | 0.00 | 0.00 | 0.00° | 100.00% |
Sinker | 1 | 100.00% | 0.00% | 0.00% | 90.79 | 90.79 | 29.76° | 100.00% |
Type | # | Contact% | SwStr% | Chase% | EV | Max EV | LA | Z-Swing% |
---|---|---|---|---|---|---|---|---|
Curveball | 2 | 100.00% | 0.00% | 0.00% | 82.70 | 82.70 | 7.70° | 50.00% |
Cutter | 1 | 100.00% | 0.00% | 100.00% | 86.35 | 86.35 | 39.18° | 0.00% |
Changeup | 1 | 0.00% | 0.00% | 0.00% | 0.00 | 0.00 | 0.00° | 100.00% |
Sinker | 1 | 100.00% | 0.00% | 0.00% | 90.79 | 90.79 | 29.76° | 100.00% |
Type | # | Contact% | SwStr% | Chase% | EV | Max EV | LA | Z-Swing% |
---|---|---|---|---|---|---|---|---|
Slider | 2 | 0.00% | 50.00% | 50.00% | 57.83 | 57.83 | 34.09° | 0.00% |
Curveball | 1 | 0.00% | 0.00% | 0.00% | 0.00 | 0.00 | 0.00° | 0.00% |
Four-Seam | 1 | 0.00% | 100.00% | 0.00% | 0.00 | 0.00 | 0.00° | 100.00% |
# Pitcher Inning Type Location Result EV LA Distance
60
Gill, Elijah
▲ 2
Cutter
Out
86.4
39.2°
318'
135
Gill, Elijah
▲ 4
Curveball
Single
82.7
7.7°
116'
183
Gill, Elijah
▲ 6
Sinker
HomeRun
90.8
29.8°
348'
# Type Location Call Velocity Spin IVB HB EV LA Distance Result Balls Strikes Outs
1
Curveball
StrikeCalled
71.9
2394
-6.5"
11.0"
0.0
0.0°
0'
Undefined
0
0
1
2
Cutter
InPlay
85.6
2072
13.8"
-5.4"
86.4
39.2°
318'
Out
0
1
1
# Type Location Call Velocity Spin IVB HB EV LA Distance Result Balls Strikes Outs
1
Changeup
StrikeCalled
79.8
1528
10.8"
-7.4"
0.0
0.0°
0'
Undefined
0
0
1
2
Curveball
InPlay
72.0
2420
-0.2"
16.4"
82.7
7.7°
116'
Single
0
1
1
# Type Location Call Velocity Spin IVB HB EV LA Distance Result Balls Strikes Outs
1
Sinker
InPlay
87.8
2224
8.7"
-16.8"
90.8
29.8°
348'
HomeRun
0
0
1
# Type Location Call Velocity Spin IVB HB EV LA Distance Result Balls Strikes Outs
1
Curveball
BallCalled
77.3
2269
-11.2"
-9.2"
0.0
0.0°
0'
Undefined
0
0
1
2
Four-Seam
StrikeSwinging
92.0
2409
17.6"
6.1"
0.0
0.0°
0'
Undefined
1
0
1
3
Slider
FoulBallNotFieldable
82.4
2708
-2.6"
-7.4"
57.8
34.1°
166'
Undefined
1
1
1
4
Slider
StrikeSwinging
78.9
2836
0.7"
-16.6"
0.0
0.0°
0'
Undefined
1
2
1
# Pitcher Batter Inning Location Result Velocity Spin Rate IVB HB
59
Gill, Elijah
Major, Ryan
▲ 2
StrikeCalled
71.89
2394
-6.53
10.95
# Pitcher Batter Inning Location Result Velocity Spin Rate IVB HB
59
Gill, Elijah
Major, Ryan
▲ 2
StrikeCalled
71.89
2394
-6.53
10.95