Type | # | Contact% | SwStr% | Chase% | EV | Max EV | LA | Z-Swing% |
---|---|---|---|---|---|---|---|---|
Slider | 1 | 100.00% | 0.00% | 0.00% | 98.09 | 98.09 | 55.65° | 100.00% |
Changeup | 1 | 0.00% | 0.00% | 100.00% | 0.00 | 0.00 | 0.00° | 0.00% |
Curveball | 1 | 0.00% | 0.00% | 0.00% | 0.00 | 0.00 | 0.00° | 0.00% |
Four-Seam | 1 | 0.00% | 0.00% | 0.00% | 59.51 | 59.51 | 37.37° | 100.00% |
No data found for this player.
Type | # | Contact% | SwStr% | Chase% | EV | Max EV | LA | Z-Swing% |
---|---|---|---|---|---|---|---|---|
Changeup | 1 | 0.00% | 0.00% | 100.00% | 0.00 | 0.00 | 0.00° | 0.00% |
Curveball | 1 | 0.00% | 0.00% | 0.00% | 0.00 | 0.00 | 0.00° | 0.00% |
Four-Seam | 1 | 0.00% | 0.00% | 0.00% | 59.51 | 59.51 | 37.37° | 100.00% |
Slider | 1 | 100.00% | 0.00% | 0.00% | 98.09 | 98.09 | 55.65° | 100.00% |
# Pitcher Inning Type Location Result EV LA Distance
343
Forsyth, Braden
▲ 8
Slider
Out
98.1
55.7°
0'
# Type Location Call Velocity Spin IVB HB EV LA Distance Result Balls Strikes Outs
1
Changeup
BallinDirt
83.2
1431
10.1"
6.4"
0.0
0.0°
0'
Undefined
0
0
1
2
Curveball
BallCalled
73.8
2390
-5.5"
-9.7"
0.0
0.0°
0'
Undefined
1
0
1
3
Four-Seam
FoulBallNotFieldable
90.6
2208
14.3"
6.0"
59.5
37.4°
196'
Undefined
2
0
1
4
Slider
InPlay
84.3
2268
8.8"
-2.7"
98.1
55.7°
0'
Out
2
1
1
# Pitcher Batter Inning Location Result Velocity Spin Rate IVB HB
# Pitcher Batter Inning Location Result Velocity Spin Rate IVB HB