Type | # | Contact% | SwStr% | Chase% | EV | Max EV | LA | Z-Swing% |
---|---|---|---|---|---|---|---|---|
Changeup | 2 | 0.00% | 0.00% | 0.00% | 75.07 | 75.07 | 48.93° | 100.00% |
Sinker | 2 | 50.00% | 50.00% | 0.00% | 82.77 | 82.77 | -0.70° | 0.00% |
Slider | 1 | 0.00% | 0.00% | 100.00% | 0.00 | 0.00 | 0.00° | 0.00% |
No data found for this player.
Type | # | Contact% | SwStr% | Chase% | EV | Max EV | LA | Z-Swing% |
---|---|---|---|---|---|---|---|---|
Sinker | 2 | 50.00% | 50.00% | 0.00% | 82.77 | 82.77 | -0.70° | 0.00% |
Changeup | 2 | 0.00% | 0.00% | 0.00% | 75.07 | 75.07 | 48.93° | 100.00% |
Slider | 1 | 0.00% | 0.00% | 100.00% | 0.00 | 0.00 | 0.00° | 0.00% |
# Pitcher Inning Type Location Result EV LA Distance
46
Malone, Luke
▼ 1
Sinker
Out
82.8
-0.7°
46'
# Type Location Call Velocity Spin IVB HB EV LA Distance Result Balls Strikes Outs
1
Sinker
InPlay
86.3
1917
13.3"
10.4"
82.8
-0.7°
46'
Out
0
0
0
# Type Location Call Velocity Spin IVB HB EV LA Distance Result Balls Strikes Outs
1
Changeup
StrikeCalled
85.5
1905
16.9"
10.4"
0.0
0.0°
0'
Undefined
0
0
0
2
Slider
BallCalled
81.1
1741
3.0"
3.2"
0.0
0.0°
0'
Undefined
0
1
0
3
Changeup
FoulBallNotFieldable
86.5
2062
16.2"
10.1"
75.1
48.9°
202'
Undefined
1
1
0
4
Sinker
StrikeSwinging
86.4
2026
15.8"
13.8"
0.0
0.0°
0'
Undefined
1
2
0
# Pitcher Batter Inning Location Result Velocity Spin Rate IVB HB
# Pitcher Batter Inning Location Result Velocity Spin Rate IVB HB