Type | # | Contact% | SwStr% | Chase% | EV | Max EV | LA | Z-Swing% |
---|---|---|---|---|---|---|---|---|
Curveball | 2 | 100.00% | 0.00% | 0.00% | 93.13 | 93.13 | 19.46° | 0.00% |
Slider | 1 | 0.00% | 0.00% | 0.00% | 0.00 | 0.00 | 0.00° | 0.00% |
Changeup | 1 | 0.00% | 0.00% | 0.00% | 99.27 | 99.27 | 14.70° | 100.00% |
No data found for this player.
Type | # | Contact% | SwStr% | Chase% | EV | Max EV | LA | Z-Swing% |
---|---|---|---|---|---|---|---|---|
Curveball | 2 | 100.00% | 0.00% | 0.00% | 93.13 | 93.13 | 19.46° | 0.00% |
Slider | 1 | 0.00% | 0.00% | 0.00% | 0.00 | 0.00 | 0.00° | 0.00% |
Changeup | 1 | 0.00% | 0.00% | 0.00% | 99.27 | 99.27 | 14.70° | 100.00% |
# Pitcher Inning Type Location Result EV LA Distance
367
Steele, Chuck
▲ 8
Curveball
Out
93.1
19.5°
279'
# Type Location Call Velocity Spin IVB HB EV LA Distance Result Balls Strikes Outs
1
Curveball
StrikeCalled
73.0
1999
8.6"
-2.7"
0.0
0.0°
0'
Undefined
0
0
0
2
Slider
BallCalled
71.3
1928
6.0"
-2.7"
0.0
0.0°
0'
Undefined
0
1
0
3
Changeup
FoulBallNotFieldable
73.9
2096
11.4"
5.3"
99.3
14.7°
254'
Undefined
1
1
0
4
Curveball
InPlay
73.9
1889
5.7"
5.0"
93.1
19.5°
279'
Out
1
2
0
# Pitcher Batter Inning Location Result Velocity Spin Rate IVB HB
364
Steele, Chuck
Perez, Danny
▲ 8
StrikeCalled
73.00
1999
8.64
-2.67
# Pitcher Batter Inning Location Result Velocity Spin Rate IVB HB
364
Steele, Chuck
Perez, Danny
▲ 8
StrikeCalled
73.00
1999
8.64
-2.67