Type | # | Contact% | SwStr% | Chase% | EV | Max EV | LA | Z-Swing% |
---|---|---|---|---|---|---|---|---|
Changeup | 2 | 50.00% | 50.00% | 0.00% | 0.00 | 0.00 | 0.00° | 50.00% |
Sinker | 1 | 0.00% | 0.00% | 0.00% | 0.00 | 0.00 | 0.00° | 0.00% |
Type | # | Contact% | SwStr% | Chase% | EV | Max EV | LA | Z-Swing% |
---|---|---|---|---|---|---|---|---|
Changeup | 2 | 50.00% | 50.00% | 0.00% | 0.00 | 0.00 | 0.00° | 50.00% |
Sinker | 1 | 0.00% | 0.00% | 0.00% | 0.00 | 0.00 | 0.00° | 0.00% |
No data found for this player.
# Pitcher Inning Type Location Result EV LA Distance
268
Waterhouse, Quinn
▲ 8
Changeup
Out
0.0
0.0°
0'
# Type Location Call Velocity Spin IVB HB EV LA Distance Result Balls Strikes Outs
1
Changeup
StrikeSwinging
82.2
1820
6.3"
-17.1"
0.0
0.0°
0'
Undefined
0
0
2
2
Sinker
BallCalled
90.3
1830
7.0"
-11.3"
0.0
0.0°
0'
Undefined
0
1
2
3
Changeup
InPlay
82.3
1924
3.6"
-17.5"
0.0
0.0°
0'
Out
1
1
2
# Pitcher Batter Inning Location Result Velocity Spin Rate IVB HB
# Pitcher Batter Inning Location Result Velocity Spin Rate IVB HB