Type | # | Contact% | SwStr% | Chase% | EV | Max EV | LA | Z-Swing% |
---|---|---|---|---|---|---|---|---|
Slider | 2 | 0.00% | 0.00% | 0.00% | 61.57 | 64.79 | 44.53° | 100.00% |
Curveball | 2 | 0.00% | 0.00% | 50.00% | 0.00 | 0.00 | 0.00° | 50.00% |
Four-Seam | 2 | 0.00% | 0.00% | 50.00% | 73.90 | 73.90 | 39.57° | 50.00% |
No data found for this player.
Type | # | Contact% | SwStr% | Chase% | EV | Max EV | LA | Z-Swing% |
---|---|---|---|---|---|---|---|---|
Slider | 2 | 0.00% | 0.00% | 0.00% | 61.57 | 64.79 | 44.53° | 100.00% |
Curveball | 2 | 0.00% | 0.00% | 50.00% | 0.00 | 0.00 | 0.00° | 50.00% |
Four-Seam | 2 | 0.00% | 0.00% | 50.00% | 73.90 | 73.90 | 39.57° | 50.00% |
No batted ball data found for this game.
# Type Location Call Velocity Spin IVB HB EV LA Distance Result Balls Strikes Outs
1
Curveball
StrikeCalled
73.6
2224
-10.2"
-12.6"
0.0
0.0°
0'
Undefined
0
0
2
2
Slider
FoulBallNotFieldable
79.2
2348
0.3"
-18.0"
58.3
55.3°
153'
Undefined
0
1
2
3
Slider
FoulBallNotFieldable
80.4
2294
6.9"
-8.3"
64.8
33.8°
0'
Undefined
0
2
2
4
Four-Seam
BallCalled
92.6
2171
13.1"
4.1"
0.0
0.0°
0'
Undefined
0
2
2
5
Curveball
BallCalled
74.6
2340
-8.9"
-14.9"
0.0
0.0°
0'
Undefined
1
2
2
6
Four-Seam
FoulBallNotFieldable
93.1
2243
15.1"
3.4"
73.9
39.6°
0'
Undefined
2
2
2
# Pitcher Batter Inning Location Result Velocity Spin Rate IVB HB
# Pitcher Batter Inning Location Result Velocity Spin Rate IVB HB