Type | # | Contact% | SwStr% | Chase% | EV | Max EV | LA | Z-Swing% |
---|---|---|---|---|---|---|---|---|
Slider | 2 | 100.00% | 0.00% | 0.00% | 71.23 | 71.23 | 32.55° | 100.00% |
Sinker | 2 | 100.00% | 0.00% | 0.00% | 93.01 | 93.01 | 42.24° | 100.00% |
Curveball | 1 | 0.00% | 0.00% | 100.00% | 0.00 | 0.00 | 0.00° | 0.00% |
Changeup | 1 | 0.00% | 100.00% | 0.00% | 0.00 | 0.00 | 0.00° | 0.00% |
Type | # | Contact% | SwStr% | Chase% | EV | Max EV | LA | Z-Swing% |
---|---|---|---|---|---|---|---|---|
Sinker | 1 | 0.00% | 0.00% | 0.00% | 0.00 | 0.00 | 0.00° | 100.00% |
Curveball | 1 | 0.00% | 0.00% | 100.00% | 0.00 | 0.00 | 0.00° | 0.00% |
Changeup | 1 | 0.00% | 100.00% | 0.00% | 0.00 | 0.00 | 0.00° | 0.00% |
Type | # | Contact% | SwStr% | Chase% | EV | Max EV | LA | Z-Swing% |
---|---|---|---|---|---|---|---|---|
Slider | 2 | 100.00% | 0.00% | 0.00% | 71.23 | 71.23 | 32.55° | 100.00% |
Sinker | 1 | 100.00% | 0.00% | 0.00% | 93.01 | 93.01 | 42.24° | 100.00% |
# Pitcher Inning Type Location Result EV LA Distance
77
Curtis, Tyler
▲ 3
Sinker
Out
93.0
42.2°
0'
166
Curtis, Tyler
▲ 5
Slider
Out
71.2
32.5°
251'
# Type Location Call Velocity Spin IVB HB EV LA Distance Result Balls Strikes Outs
1
Sinker
InPlay
88.8
2373
7.6"
14.3"
93.0
42.2°
0'
Out
0
0
1
# Type Location Call Velocity Spin IVB HB EV LA Distance Result Balls Strikes Outs
1
Slider
StrikeCalled
82.5
2400
0.6"
-3.1"
0.0
0.0°
0'
Undefined
0
0
2
2
Slider
InPlay
81.5
2271
0.6"
-2.5"
71.2
32.5°
251'
Out
0
1
2
# Type Location Call Velocity Spin IVB HB EV LA Distance Result Balls Strikes Outs
1
Sinker
FoulBallNotFieldable
85.6
2101
13.0"
-11.8"
0.0
0.0°
0'
Undefined
0
0
2
2
Curveball
FoulBallNotFieldable
76.8
2251
-2.7"
0.5"
0.0
0.0°
0'
Undefined
0
1
2
3
Changeup
StrikeSwinging
77.3
1011
-2.3"
-6.3"
0.0
0.0°
0'
Undefined
0
2
2
# Pitcher Batter Inning Location Result Velocity Spin Rate IVB HB
# Pitcher Batter Inning Location Result Velocity Spin Rate IVB HB