Type | # | Contact% | SwStr% | Chase% | EV | Max EV | LA | Z-Swing% |
---|---|---|---|---|---|---|---|---|
Curveball | 2 | 0.00% | 0.00% | 0.00% | 24.28 | 24.27 | -37.79° | 100.00% |
Four-Seam | 1 | 0.00% | 0.00% | 0.00% | 0.00 | 0.00 | 0.00° | 100.00% |
Changeup | 1 | 100.00% | 0.00% | 0.00% | 96.81 | 96.81 | -27.77° | 100.00% |
Type | # | Contact% | SwStr% | Chase% | EV | Max EV | LA | Z-Swing% |
---|---|---|---|---|---|---|---|---|
Curveball | 2 | 0.00% | 0.00% | 0.00% | 24.28 | 24.27 | -37.79° | 100.00% |
Changeup | 1 | 100.00% | 0.00% | 0.00% | 96.81 | 96.81 | -27.77° | 100.00% |
Type | # | Contact% | SwStr% | Chase% | EV | Max EV | LA | Z-Swing% |
---|---|---|---|---|---|---|---|---|
Four-Seam | 1 | 0.00% | 0.00% | 0.00% | 0.00 | 0.00 | 0.00° | 100.00% |
# Pitcher Inning Type Location Result EV LA Distance
312
Massey, Kris
▲ 9
Changeup
Error
96.8
-27.8°
7'
# Type Location Call Velocity Spin IVB HB EV LA Distance Result Balls Strikes Outs
1
Four-Seam
StrikeCalled
92.0
1947
12.7"
9.4"
0.0
0.0°
0'
Undefined
0
0
2
# Type Location Call Velocity Spin IVB HB EV LA Distance Result Balls Strikes Outs
1
Curveball
StrikeCalled
70.4
1952
-3.3"
2.1"
0.0
0.0°
0'
Undefined
0
0
0
2
Curveball
FoulBallNotFieldable
71.9
1997
-6.1"
1.2"
24.3
-37.8°
6'
Undefined
0
1
0
3
Changeup
InPlay
85.5
2019
8.3"
-11.6"
96.8
-27.8°
7'
Error
0
2
0
# Pitcher Batter Inning Location Result Velocity Spin Rate IVB HB
310
Massey, Kris
Young, Owen
▲ 9
StrikeCalled
70.37
1952
-3.33
2.06
# Pitcher Batter Inning Location Result Velocity Spin Rate IVB HB
310
Massey, Kris
Young, Owen
▲ 9
StrikeCalled
70.37
1952
-3.33
2.06