Type | # | Contact% | SwStr% | Chase% | EV | Max EV | LA | Z-Swing% |
---|---|---|---|---|---|---|---|---|
Four-Seam | 3 | 0.00% | 66.67% | 0.00% | 61.14 | 61.14 | 9.95° | 33.33% |
Slider | 2 | 100.00% | 0.00% | 50.00% | 93.10 | 93.10 | 39.53° | 50.00% |
Sinker | 1 | 0.00% | 0.00% | 0.00% | 74.23 | 74.23 | 27.14° | 100.00% |
Type | # | Contact% | SwStr% | Chase% | EV | Max EV | LA | Z-Swing% |
---|---|---|---|---|---|---|---|---|
Sinker | 1 | 0.00% | 0.00% | 0.00% | 74.23 | 74.23 | 27.14° | 100.00% |
Type | # | Contact% | SwStr% | Chase% | EV | Max EV | LA | Z-Swing% |
---|---|---|---|---|---|---|---|---|
Four-Seam | 3 | 0.00% | 66.67% | 0.00% | 61.14 | 61.14 | 9.95° | 33.33% |
Slider | 2 | 100.00% | 0.00% | 50.00% | 93.10 | 93.10 | 39.53° | 50.00% |
# Pitcher Inning Type Location Result EV LA Distance
69
Repetti, Cameron
▲ 3
Slider
Out
93.1
39.5°
324'
# Type Location Call Velocity Spin IVB HB EV LA Distance Result Balls Strikes Outs
1
Slider
InPlay
78.9
2283
-1.9"
-5.9"
93.1
39.5°
324'
Out
0
0
1
# Type Location Call Velocity Spin IVB HB EV LA Distance Result Balls Strikes Outs
1
Four-Seam
FoulBallNotFieldable
90.5
2248
18.5"
15.0"
61.1
10.0°
87'
Undefined
0
0
2
2
Slider
BallCalled
80.7
2253
0.2"
-10.5"
0.0
0.0°
0'
Undefined
0
1
2
3
Four-Seam
StrikeSwinging
92.0
2213
17.4"
12.1"
0.0
0.0°
0'
Undefined
1
1
2
4
Four-Seam
StrikeSwinging
91.4
2251
14.9"
14.4"
0.0
0.0°
0'
Undefined
1
2
2
# Type Location Call Velocity Spin IVB HB EV LA Distance Result Balls Strikes Outs
1
Sinker
FoulBallNotFieldable
89.5
2107
11.8"
-12.0"
74.2
27.1°
207'
Undefined
0
0
0
# Pitcher Batter Inning Location Result Velocity Spin Rate IVB HB
# Pitcher Batter Inning Location Result Velocity Spin Rate IVB HB