Type | # | Contact% | SwStr% | Chase% | EV | Max EV | LA | Z-Swing% |
---|---|---|---|---|---|---|---|---|
Sinker | 2 | 100.00% | 0.00% | 0.00% | 73.10 | 74.16 | -7.03° | 100.00% |
Changeup | 1 | 0.00% | 100.00% | 0.00% | 0.00 | 0.00 | 0.00° | 100.00% |
Type | # | Contact% | SwStr% | Chase% | EV | Max EV | LA | Z-Swing% |
---|---|---|---|---|---|---|---|---|
Sinker | 2 | 100.00% | 0.00% | 0.00% | 73.10 | 74.16 | -7.03° | 100.00% |
Changeup | 1 | 0.00% | 100.00% | 0.00% | 0.00 | 0.00 | 0.00° | 100.00% |
No data found for this player.
# Pitcher Inning Type Location Result EV LA Distance
322
O'Neal, Jaxon
▼ 9
Sinker
Single
72.0
18.1°
204'
# Type Location Call Velocity Spin IVB HB EV LA Distance Result Balls Strikes Outs
1
Sinker
FoulBallNotFieldable
88.6
1814
5.9"
-12.5"
74.2
-32.2°
4'
Undefined
0
0
2
2
Changeup
StrikeSwinging
88.5
1643
7.2"
-12.9"
0.0
0.0°
0'
Undefined
0
1
2
3
Sinker
InPlay
89.3
1607
6.9"
-13.3"
72.0
18.1°
204'
Single
0
2
2
# Pitcher Batter Inning Location Result Velocity Spin Rate IVB HB
# Pitcher Batter Inning Location Result Velocity Spin Rate IVB HB