Type | # | Contact% | SwStr% | Chase% | EV | Max EV | LA | Z-Swing% |
---|---|---|---|---|---|---|---|---|
Four-Seam | 3 | 0.00% | 0.00% | 33.33% | 0.00 | 0.00 | 0.00° | 0.00% |
Slider | 1 | 0.00% | 0.00% | 0.00% | 0.00 | 0.00 | 0.00° | 100.00% |
Curveball | 1 | 0.00% | 100.00% | 0.00% | 0.00 | 0.00 | 0.00° | 0.00% |
Changeup | 1 | 0.00% | 0.00% | 0.00% | 0.00 | 0.00 | 0.00° | 0.00% |
Type | # | Contact% | SwStr% | Chase% | EV | Max EV | LA | Z-Swing% |
---|---|---|---|---|---|---|---|---|
Four-Seam | 1 | 0.00% | 0.00% | 100.00% | 0.00 | 0.00 | 0.00° | 0.00% |
Type | # | Contact% | SwStr% | Chase% | EV | Max EV | LA | Z-Swing% |
---|---|---|---|---|---|---|---|---|
Four-Seam | 2 | 0.00% | 0.00% | 0.00% | 0.00 | 0.00 | 0.00° | 0.00% |
Slider | 1 | 0.00% | 0.00% | 0.00% | 0.00 | 0.00 | 0.00° | 100.00% |
Curveball | 1 | 0.00% | 100.00% | 0.00% | 0.00 | 0.00 | 0.00° | 0.00% |
Changeup | 1 | 0.00% | 0.00% | 0.00% | 0.00 | 0.00 | 0.00° | 0.00% |
No batted ball data found for this game.
# Type Location Call Velocity Spin IVB HB EV LA Distance Result Balls Strikes Outs
1
Four-Seam
HitByPitch
91.3
2332
14.7"
-3.8"
0.0
0.0°
0'
Undefined
0
0
0
# Type Location Call Velocity Spin IVB HB EV LA Distance Result Balls Strikes Outs
1
Four-Seam
BallCalled
92.1
2423
19.1"
3.6"
0.0
0.0°
0'
Undefined
0
0
1
2
Changeup
BallCalled
76.5
1656
0.6"
18.5"
0.0
0.0°
0'
Undefined
1
0
1
3
Four-Seam
StrikeCalled
92.1
2411
25.7"
7.6"
0.0
0.0°
0'
Undefined
2
0
1
4
Slider
StrikeCalled
78.5
2824
-1.2"
-21.7"
0.0
0.0°
0'
Undefined
2
1
1
5
Curveball
StrikeSwinging
78.2
2874
-8.9"
-23.7"
0.0
0.0°
0'
Undefined
2
2
1
# Pitcher Batter Inning Location Result Velocity Spin Rate IVB HB
307
Jackson, Trevor
Leslie, Josh
▼ 8
StrikeCalled
92.11
2412
25.70
7.62
# Pitcher Batter Inning Location Result Velocity Spin Rate IVB HB
307
Jackson, Trevor
Leslie, Josh
▼ 8
StrikeCalled
92.11
2412
25.70
7.62