Type | # | Contact% | SwStr% | Chase% | EV | Max EV | LA | Z-Swing% |
---|---|---|---|---|---|---|---|---|
Changeup | 1 | 100.00% | 0.00% | 0.00% | 91.24 | 91.24 | 2.80° | 100.00% |
Curveball | 1 | 0.00% | 0.00% | 0.00% | 0.00 | 0.00 | 0.00° | 0.00% |
Type | # | Contact% | SwStr% | Chase% | EV | Max EV | LA | Z-Swing% |
---|---|---|---|---|---|---|---|---|
Curveball | 1 | 0.00% | 0.00% | 0.00% | 0.00 | 0.00 | 0.00° | 0.00% |
Changeup | 1 | 100.00% | 0.00% | 0.00% | 91.24 | 91.24 | 2.80° | 100.00% |
No data found for this player.
# Pitcher Inning Type Location Result EV LA Distance
174
Benson, Cooper
▲ 8
Changeup
Single
91.2
2.8°
97'
# Type Location Call Velocity Spin IVB HB EV LA Distance Result Balls Strikes Outs
1
Curveball
BallCalled
74.8
2239
-10.6"
14.4"
0.0
0.0°
0'
Undefined
0
0
0
2
Changeup
InPlay
77.7
1374
8.7"
-6.1"
91.2
2.8°
97'
Single
1
0
0
# Pitcher Batter Inning Location Result Velocity Spin Rate IVB HB
# Pitcher Batter Inning Location Result Velocity Spin Rate IVB HB