Type | # | Contact% | SwStr% | Chase% | EV | Max EV | LA | Z-Swing% |
---|---|---|---|---|---|---|---|---|
Sinker | 2 | 100.00% | 0.00% | 0.00% | 111.47 | 111.47 | 0.67° | 50.00% |
Curveball | 1 | 0.00% | 0.00% | 0.00% | 84.21 | 84.21 | 56.55° | 100.00% |
Changeup | 1 | 100.00% | 0.00% | 0.00% | 103.94 | 103.94 | -9.22° | 100.00% |
No data found for this player.
Type | # | Contact% | SwStr% | Chase% | EV | Max EV | LA | Z-Swing% |
---|---|---|---|---|---|---|---|---|
Sinker | 2 | 100.00% | 0.00% | 0.00% | 111.47 | 111.47 | 0.67° | 50.00% |
Curveball | 1 | 0.00% | 0.00% | 0.00% | 84.21 | 84.21 | 56.55° | 100.00% |
Changeup | 1 | 100.00% | 0.00% | 0.00% | 103.94 | 103.94 | -9.22° | 100.00% |
# Pitcher Inning Type Location Result EV LA Distance
44
Knoll, Brendan
▼ 2
Sinker
Single
111.5
0.7°
67'
153
Knoll, Brendan
▼ 6
Changeup
Single
103.9
-9.2°
13'
# Type Location Call Velocity Spin IVB HB EV LA Distance Result Balls Strikes Outs
1
Sinker
InPlay
91.6
2017
11.7"
11.5"
111.5
0.7°
67'
Single
0
0
0
# Type Location Call Velocity Spin IVB HB EV LA Distance Result Balls Strikes Outs
1
Curveball
FoulBallNotFieldable
81.4
2424
-6.1"
-5.7"
84.2
56.6°
216'
Undefined
0
0
0
2
Sinker
HitByPitch
92.2
1926
8.8"
16.6"
0.0
0.0°
0'
Undefined
0
1
0
# Type Location Call Velocity Spin IVB HB EV LA Distance Result Balls Strikes Outs
1
Changeup
InPlay
86.2
1482
2.9"
14.3"
103.9
-9.2°
13'
Single
0
0
2
# Pitcher Batter Inning Location Result Velocity Spin Rate IVB HB
# Pitcher Batter Inning Location Result Velocity Spin Rate IVB HB