Type | # | Contact% | SwStr% | Chase% | EV | Max EV | LA | Z-Swing% |
---|---|---|---|---|---|---|---|---|
Curveball | 3 | 0.00% | 0.00% | 33.33% | 0.00 | 0.00 | 0.00° | 33.33% |
Sinker | 2 | 100.00% | 0.00% | 0.00% | 77.49 | 102.72 | -8.49° | 50.00% |
Slider | 2 | 0.00% | 50.00% | 0.00% | 0.00 | 0.00 | 0.00° | 50.00% |
Four-Seam | 2 | 0.00% | 50.00% | 0.00% | 0.00 | 0.00 | 0.00° | 50.00% |
Changeup | 1 | 0.00% | 0.00% | 100.00% | 83.34 | 83.34 | 5.11° | 0.00% |
Splitter | 1 | 100.00% | 0.00% | 0.00% | 94.88 | 94.88 | 21.85° | 100.00% |
Type | # | Contact% | SwStr% | Chase% | EV | Max EV | LA | Z-Swing% |
---|---|---|---|---|---|---|---|---|
Slider | 1 | 0.00% | 0.00% | 0.00% | 0.00 | 0.00 | 0.00° | 100.00% |
Sinker | 1 | 100.00% | 0.00% | 0.00% | 52.27 | 52.27 | -49.09° | 0.00% |
Type | # | Contact% | SwStr% | Chase% | EV | Max EV | LA | Z-Swing% |
---|---|---|---|---|---|---|---|---|
Curveball | 3 | 0.00% | 0.00% | 33.33% | 0.00 | 0.00 | 0.00° | 33.33% |
Four-Seam | 2 | 0.00% | 50.00% | 0.00% | 0.00 | 0.00 | 0.00° | 50.00% |
Sinker | 1 | 100.00% | 0.00% | 0.00% | 102.72 | 102.72 | 32.11° | 100.00% |
Slider | 1 | 0.00% | 100.00% | 0.00% | 0.00 | 0.00 | 0.00° | 0.00% |
Splitter | 1 | 100.00% | 0.00% | 0.00% | 94.88 | 94.88 | 21.85° | 100.00% |
Changeup | 1 | 0.00% | 0.00% | 100.00% | 83.34 | 83.34 | 5.11° | 0.00% |
# Pitcher Inning Type Location Result EV LA Distance
76
Dudzinski, Robbie
▼ 2
Splitter
Single
94.9
21.8°
361'
142
Dudzinski, Robbie
▼ 4
Sinker
Triple
102.7
32.1°
413'
200
McBride, Noah
▼ 6
Sinker
Out
52.3
-49.1°
1'
# Type Location Call Velocity Spin IVB HB EV LA Distance Result Balls Strikes Outs
1
Changeup
FoulBallNotFieldable
78.8
1428
2.5"
8.4"
83.3
5.1°
82'
Undefined
0
0
0
2
Splitter
InPlay
78.1
1156
-0.9"
6.4"
94.9
21.8°
361'
Single
0
1
0
# Type Location Call Velocity Spin IVB HB EV LA Distance Result Balls Strikes Outs
1
Curveball
BallinDirt
77.0
2389
-11.5"
-1.7"
0.0
0.0°
0'
Undefined
0
0
1
2
Sinker
InPlay
85.5
1916
14.0"
8.0"
102.7
32.1°
413'
Triple
1
0
1
# Type Location Call Velocity Spin IVB HB EV LA Distance Result Balls Strikes Outs
1
Slider
FoulBallNotFieldable
80.0
2533
0.5"
11.3"
0.0
0.0°
0'
Undefined
0
0
0
2
Sinker
InPlay
88.5
2072
12.6"
-11.7"
52.3
-49.1°
1'
Out
0
1
0
# Type Location Call Velocity Spin IVB HB EV LA Distance Result Balls Strikes Outs
1
Slider
StrikeSwinging
82.0
2255
-1.4"
-3.0"
0.0
0.0°
0'
Undefined
0
0
2
2
Curveball
BallCalled
80.3
2263
-7.8"
-0.1"
0.0
0.0°
0'
Undefined
0
1
2
3
Four-Seam
BallCalled
91.4
2299
19.2"
13.1"
0.0
0.0°
0'
Undefined
1
1
2
4
Curveball
StrikeCalled
79.4
2345
-10.1"
-0.6"
0.0
0.0°
0'
Undefined
2
1
2
5
Four-Seam
StrikeSwinging
91.1
2136
17.1"
11.4"
0.0
0.0°
0'
Undefined
2
2
2
# Pitcher Batter Inning Location Result Velocity Spin Rate IVB HB
# Pitcher Batter Inning Location Result Velocity Spin Rate IVB HB