Type | # | Contact% | SwStr% | Chase% | EV | Max EV | LA | Z-Swing% |
---|---|---|---|---|---|---|---|---|
Curveball | 2 | 0.00% | 0.00% | 0.00% | 0.00 | 0.00 | 0.00° | 50.00% |
Sinker | 1 | 100.00% | 0.00% | 0.00% | 85.02 | 85.02 | 31.70° | 100.00% |
Four-Seam | 1 | 0.00% | 0.00% | 0.00% | 0.00 | 0.00 | 0.00° | 0.00% |
Type | # | Contact% | SwStr% | Chase% | EV | Max EV | LA | Z-Swing% |
---|---|---|---|---|---|---|---|---|
Curveball | 2 | 0.00% | 0.00% | 0.00% | 0.00 | 0.00 | 0.00° | 50.00% |
Sinker | 1 | 100.00% | 0.00% | 0.00% | 85.02 | 85.02 | 31.70° | 100.00% |
Four-Seam | 1 | 0.00% | 0.00% | 0.00% | 0.00 | 0.00 | 0.00° | 0.00% |
No data found for this player.
# Pitcher Inning Type Location Result EV LA Distance
202
Ross, Brandon
▲ 7
Sinker
Out
85.0
31.7°
344'
# Type Location Call Velocity Spin IVB HB EV LA Distance Result Balls Strikes Outs
1
Four-Seam
BallCalled
88.5
2015
14.2"
-10.9"
0.0
0.0°
0'
Undefined
0
0
2
2
Curveball
BallCalled
76.4
2159
-0.1"
2.0"
0.0
0.0°
0'
Undefined
1
0
2
3
Curveball
StrikeCalled
75.9
2057
-4.0"
2.8"
0.0
0.0°
0'
Undefined
2
0
2
4
Sinker
InPlay
87.7
2051
8.6"
-14.8"
85.0
31.7°
344'
Out
2
1
2
# Pitcher Batter Inning Location Result Velocity Spin Rate IVB HB
# Pitcher Batter Inning Location Result Velocity Spin Rate IVB HB