Type | # | Contact% | SwStr% | Chase% | EV | Max EV | LA | Z-Swing% |
---|---|---|---|---|---|---|---|---|
Sinker | 3 | 66.67% | 33.33% | 0.00% | 54.53 | 74.68 | 10.62° | 33.33% |
Slider | 2 | 0.00% | 50.00% | 0.00% | 0.00 | 0.00 | 0.00° | 0.00% |
Curveball | 1 | 0.00% | 0.00% | 0.00% | 0.00 | 0.00 | 0.00° | 0.00% |
Four-Seam | 1 | 0.00% | 100.00% | 0.00% | 0.00 | 0.00 | 0.00° | 100.00% |
Cutter | 1 | 100.00% | 0.00% | 0.00% | 88.66 | 88.66 | 7.47° | 100.00% |
Changeup | 1 | 100.00% | 0.00% | 0.00% | 82.80 | 82.80 | 31.16° | 100.00% |
Type | # | Contact% | SwStr% | Chase% | EV | Max EV | LA | Z-Swing% |
---|---|---|---|---|---|---|---|---|
Sinker | 3 | 66.67% | 33.33% | 0.00% | 54.53 | 74.68 | 10.62° | 33.33% |
Slider | 2 | 0.00% | 50.00% | 0.00% | 0.00 | 0.00 | 0.00° | 0.00% |
Curveball | 1 | 0.00% | 0.00% | 0.00% | 0.00 | 0.00 | 0.00° | 0.00% |
Four-Seam | 1 | 0.00% | 100.00% | 0.00% | 0.00 | 0.00 | 0.00° | 100.00% |
Cutter | 1 | 100.00% | 0.00% | 0.00% | 88.66 | 88.66 | 7.47° | 100.00% |
Type | # | Contact% | SwStr% | Chase% | EV | Max EV | LA | Z-Swing% |
---|---|---|---|---|---|---|---|---|
Changeup | 1 | 100.00% | 0.00% | 0.00% | 82.80 | 82.80 | 31.16° | 100.00% |
# Pitcher Inning Type Location Result EV LA Distance
132
Mitchell, Brandon
▲ 5
Sinker
Out
74.7
48.2°
217'
179
Anglin, Kristopher
▲ 6
Cutter
Error
88.7
7.5°
139'
254
Zalasky, Jack
▲ 9
Changeup
Out
82.8
31.2°
286'
# Type Location Call Velocity Spin IVB HB EV LA Distance Result Balls Strikes Outs
1
Sinker
InPlay
89.0
2221
8.0"
-17.8"
34.4
-26.9°
7'
Sacrifice
0
0
0
# Type Location Call Velocity Spin IVB HB EV LA Distance Result Balls Strikes Outs
1
Slider
StrikeSwinging
81.5
2491
1.4"
0.6"
0.0
0.0°
0'
Undefined
0
0
0
2
Slider
BallCalled
85.1
2551
2.8"
0.8"
0.0
0.0°
0'
Undefined
0
1
0
3
Sinker
StrikeSwinging
87.5
2252
13.3"
-16.4"
0.0
0.0°
0'
Undefined
1
1
0
4
Sinker
InPlay
89.1
2289
12.5"
-13.5"
74.7
48.2°
217'
Out
1
2
0
# Type Location Call Velocity Spin IVB HB EV LA Distance Result Balls Strikes Outs
1
Curveball
BallCalled
75.7
2755
-24.4"
9.1"
0.0
0.0°
0'
Undefined
0
0
2
2
Four-Seam
StrikeSwinging
87.6
2178
21.6"
0.2"
0.0
0.0°
0'
Undefined
1
0
2
3
Cutter
InPlay
87.2
2116
20.7"
-3.2"
88.7
7.5°
139'
Error
1
1
2
# Type Location Call Velocity Spin IVB HB EV LA Distance Result Balls Strikes Outs
1
Changeup
InPlay
85.0
1543
8.6"
16.1"
82.8
31.2°
286'
Out
0
0
1
# Pitcher Batter Inning Location Result Velocity Spin Rate IVB HB
# Pitcher Batter Inning Location Result Velocity Spin Rate IVB HB