Type | # | Contact% | SwStr% | Chase% | EV | Max EV | LA | Z-Swing% |
---|---|---|---|---|---|---|---|---|
Changeup | 2 | 0.00% | 0.00% | 0.00% | 0.00 | 0.00 | 0.00° | 0.00% |
Curveball | 1 | 0.00% | 0.00% | 0.00% | 0.00 | 0.00 | 0.00° | 0.00% |
Slider | 1 | 0.00% | 0.00% | 0.00% | 96.07 | 96.07 | 34.71° | 100.00% |
Sinker | 1 | 100.00% | 0.00% | 0.00% | 103.34 | 103.34 | -8.69° | 100.00% |
Four-Seam | 1 | 0.00% | 0.00% | 0.00% | 91.51 | 91.51 | 29.23° | 100.00% |
Type | # | Contact% | SwStr% | Chase% | EV | Max EV | LA | Z-Swing% |
---|---|---|---|---|---|---|---|---|
Changeup | 2 | 0.00% | 0.00% | 0.00% | 0.00 | 0.00 | 0.00° | 0.00% |
Four-Seam | 1 | 0.00% | 0.00% | 0.00% | 91.51 | 91.51 | 29.23° | 100.00% |
Curveball | 1 | 0.00% | 0.00% | 0.00% | 0.00 | 0.00 | 0.00° | 0.00% |
Slider | 1 | 0.00% | 0.00% | 0.00% | 96.07 | 96.07 | 34.71° | 100.00% |
Sinker | 1 | 100.00% | 0.00% | 0.00% | 103.34 | 103.34 | -8.69° | 100.00% |
No data found for this player.
# Pitcher Inning Type Location Result EV LA Distance
199
Jessee, Chase
▲ 6
Sinker
Single
103.3
-8.7°
12'
# Type Location Call Velocity Spin IVB HB EV LA Distance Result Balls Strikes Outs
1
Four-Seam
FoulBallFieldable
91.0
1992
14.1"
-7.8"
91.5
29.2°
0'
Undefined
0
0
2
2
Curveball
BallCalled
77.5
2316
-6.4"
6.8"
0.0
0.0°
0'
Undefined
0
1
2
3
Slider
FoulBallNotFieldable
80.5
2235
3.7"
2.3"
96.1
34.7°
0'
Undefined
1
1
2
4
Changeup
BallCalled
85.1
1641
9.3"
-7.3"
0.0
0.0°
0'
Undefined
1
2
2
5
Changeup
FoulBallNotFieldable
84.9
1667
6.6"
-8.5"
0.0
0.0°
0'
Undefined
2
2
2
6
Sinker
InPlay
91.9
1894
8.7"
-10.8"
103.3
-8.7°
12'
Single
2
2
2
# Pitcher Batter Inning Location Result Velocity Spin Rate IVB HB
# Pitcher Batter Inning Location Result Velocity Spin Rate IVB HB