Type | # | Contact% | SwStr% | Chase% | EV | Max EV | LA | Z-Swing% |
---|---|---|---|---|---|---|---|---|
Changeup | 3 | 100.00% | 0.00% | 0.00% | 80.62 | 80.62 | 14.74° | 33.33% |
Slider | 1 | 0.00% | 0.00% | 0.00% | 0.00 | 0.00 | 0.00° | 0.00% |
Sinker | 1 | 0.00% | 0.00% | 0.00% | 0.00 | 0.00 | 0.00° | 100.00% |
No data found for this player.
Type | # | Contact% | SwStr% | Chase% | EV | Max EV | LA | Z-Swing% |
---|---|---|---|---|---|---|---|---|
Changeup | 3 | 100.00% | 0.00% | 0.00% | 80.62 | 80.62 | 14.74° | 33.33% |
Slider | 1 | 0.00% | 0.00% | 0.00% | 0.00 | 0.00 | 0.00° | 0.00% |
Sinker | 1 | 0.00% | 0.00% | 0.00% | 0.00 | 0.00 | 0.00° | 100.00% |
# Pitcher Inning Type Location Result EV LA Distance
252
Nelson, Braydon
▼ 7
Changeup
Single
80.6
14.7°
199'
# Type Location Call Velocity Spin IVB HB EV LA Distance Result Balls Strikes Outs
1
Sinker
StrikeCalled
91.7
2138
5.4"
18.3"
0.0
0.0°
0'
Undefined
0
0
1
2
Changeup
FoulBallNotFieldable
83.8
1690
3.4"
16.3"
0.0
0.0°
0'
Undefined
0
1
1
3
Changeup
BallCalled
84.5
1605
3.1"
14.1"
0.0
0.0°
0'
Undefined
0
2
1
4
Slider
FoulBallNotFieldable
84.3
2423
-4.1"
-2.0"
0.0
0.0°
0'
Undefined
1
2
1
5
Changeup
InPlay
85.1
1775
3.4"
15.6"
80.6
14.7°
199'
Single
1
2
1
# Pitcher Batter Inning Location Result Velocity Spin Rate IVB HB
# Pitcher Batter Inning Location Result Velocity Spin Rate IVB HB