Type | # | Contact% | SwStr% | Chase% | EV | Max EV | LA | Z-Swing% |
---|---|---|---|---|---|---|---|---|
Curveball | 2 | 100.00% | 0.00% | 0.00% | 77.51 | 77.51 | 51.57° | 100.00% |
Slider | 2 | 100.00% | 0.00% | 0.00% | 91.58 | 91.58 | 33.86° | 50.00% |
Changeup | 1 | 0.00% | 0.00% | 0.00% | 0.00 | 0.00 | 0.00° | 0.00% |
Sinker | 1 | 0.00% | 0.00% | 100.00% | 0.00 | 0.00 | 0.00° | 0.00% |
Four-Seam | 1 | 0.00% | 0.00% | 0.00% | 0.00 | 0.00 | 0.00° | 0.00% |
Type | # | Contact% | SwStr% | Chase% | EV | Max EV | LA | Z-Swing% |
---|---|---|---|---|---|---|---|---|
Slider | 2 | 100.00% | 0.00% | 0.00% | 91.58 | 91.58 | 33.86° | 50.00% |
Curveball | 2 | 100.00% | 0.00% | 0.00% | 77.51 | 77.51 | 51.57° | 100.00% |
Sinker | 1 | 0.00% | 0.00% | 100.00% | 0.00 | 0.00 | 0.00° | 0.00% |
Four-Seam | 1 | 0.00% | 0.00% | 0.00% | 0.00 | 0.00 | 0.00° | 0.00% |
Changeup | 1 | 0.00% | 0.00% | 0.00% | 0.00 | 0.00 | 0.00° | 0.00% |
No data found for this player.
# Pitcher Inning Type Location Result EV LA Distance
35
Buraconak, Will
▼ 1
Curveball
Single
77.5
51.6°
235'
86
Buraconak, Will
▼ 2
Slider
FieldersChoice
0.0
0.0°
0'
# Type Location Call Velocity Spin IVB HB EV LA Distance Result Balls Strikes Outs
1
Changeup
BallCalled
85.7
1852
11.4"
-7.2"
0.0
0.0°
0'
Undefined
0
0
1
2
Curveball
StrikeCalled
76.1
2033
-1.7"
3.2"
0.0
0.0°
0'
Undefined
1
0
1
3
Curveball
InPlay
75.6
2098
-2.3"
6.0"
77.5
51.6°
235'
Single
1
1
1
# Type Location Call Velocity Spin IVB HB EV LA Distance Result Balls Strikes Outs
1
Sinker
BallCalled
88.5
2002
8.2"
-9.6"
0.0
0.0°
0'
Undefined
0
0
1
2
Slider
FoulBallNotFieldable
77.7
2163
-1.2"
6.3"
91.6
33.9°
363'
Undefined
1
0
1
3
Four-Seam
BallCalled
89.6
2089
11.9"
-6.3"
0.0
0.0°
0'
Undefined
1
1
1
4
Slider
InPlay
80.8
2218
2.4"
3.0"
0.0
0.0°
0'
FieldersChoice
2
1
1
# Pitcher Batter Inning Location Result Velocity Spin Rate IVB HB
# Pitcher Batter Inning Location Result Velocity Spin Rate IVB HB