Type | # | Contact% | SwStr% | Chase% | EV | Max EV | LA | Z-Swing% |
---|---|---|---|---|---|---|---|---|
Curveball | 3 | 100.00% | 0.00% | 33.33% | 98.34 | 98.34 | 36.67° | 66.67% |
Four-Seam | 2 | 0.00% | 0.00% | 0.00% | 77.66 | 77.66 | 16.18° | 50.00% |
Slider | 1 | 100.00% | 0.00% | 0.00% | 74.15 | 74.15 | 73.69° | 100.00% |
Changeup | 1 | 100.00% | 0.00% | 0.00% | 87.01 | 87.01 | 26.25° | 100.00% |
Cutter | 1 | 100.00% | 0.00% | 0.00% | 84.68 | 84.68 | 21.87° | 100.00% |
Type | # | Contact% | SwStr% | Chase% | EV | Max EV | LA | Z-Swing% |
---|---|---|---|---|---|---|---|---|
Curveball | 2 | 0.00% | 0.00% | 50.00% | 0.00 | 0.00 | 0.00° | 50.00% |
Four-Seam | 2 | 0.00% | 0.00% | 0.00% | 77.66 | 77.66 | 16.18° | 50.00% |
Slider | 1 | 100.00% | 0.00% | 0.00% | 74.15 | 74.15 | 73.69° | 100.00% |
Cutter | 1 | 100.00% | 0.00% | 0.00% | 84.68 | 84.68 | 21.87° | 100.00% |
Type | # | Contact% | SwStr% | Chase% | EV | Max EV | LA | Z-Swing% |
---|---|---|---|---|---|---|---|---|
Changeup | 1 | 100.00% | 0.00% | 0.00% | 87.01 | 87.01 | 26.25° | 100.00% |
Curveball | 1 | 100.00% | 0.00% | 0.00% | 98.34 | 98.34 | 36.67° | 100.00% |
# Pitcher Inning Type Location Result EV LA Distance
17
Ward, Kelsey
▲ 1
Cutter
Out
84.7
21.9°
301'
116
Ward, Kelsey
▲ 3
Slider
Out
74.1
73.7°
100'
184
Krolikowski, Bryan
▲ 5
Changeup
Out
87.0
26.3°
335'
248
Kratz, Caden
▲ 8
Curveball
HomeRun
98.3
36.7°
375'
# Type Location Call Velocity Spin IVB HB EV LA Distance Result Balls Strikes Outs
1
Four-Seam
BallCalled
88.9
2307
10.7"
-7.5"
0.0
0.0°
0'
Undefined
0
0
2
2
Curveball
StrikeCalled
76.5
2409
-4.7"
7.0"
0.0
0.0°
0'
Undefined
1
0
2
3
Curveball
BallCalled
75.3
2162
-3.0"
6.8"
0.0
0.0°
0'
Undefined
1
1
2
4
Cutter
InPlay
88.3
2041
12.9"
1.2"
84.7
21.9°
301'
Out
2
1
2
# Type Location Call Velocity Spin IVB HB EV LA Distance Result Balls Strikes Outs
1
Four-Seam
FoulBallNotFieldable
89.8
2360
16.6"
-4.2"
77.7
16.2°
0'
Undefined
0
0
1
2
Slider
InPlay
81.4
2407
1.5"
2.9"
74.1
73.7°
100'
Out
0
1
1
# Type Location Call Velocity Spin IVB HB EV LA Distance Result Balls Strikes Outs
1
Changeup
InPlay
83.0
1508
7.4"
10.1"
87.0
26.3°
335'
Out
0
0
0
# Type Location Call Velocity Spin IVB HB EV LA Distance Result Balls Strikes Outs
1
Curveball
InPlay
75.1
2165
-3.4"
-3.9"
98.3
36.7°
375'
HomeRun
0
0
0
# Pitcher Batter Inning Location Result Velocity Spin Rate IVB HB
# Pitcher Batter Inning Location Result Velocity Spin Rate IVB HB