Type | # | Contact% | SwStr% | Chase% | EV | Max EV | LA | Z-Swing% |
---|---|---|---|---|---|---|---|---|
Changeup | 2 | 0.00% | 0.00% | 0.00% | 0.00 | 0.00 | 0.00° | 0.00% |
Four-Seam | 1 | 100.00% | 0.00% | 0.00% | 106.51 | 106.51 | 11.86° | 0.00% |
Sinker | 1 | 0.00% | 0.00% | 0.00% | 0.00 | 0.00 | 0.00° | 100.00% |
Curveball | 1 | 100.00% | 0.00% | 0.00% | 96.35 | 96.35 | 20.19° | 100.00% |
No data found for this player.
Type | # | Contact% | SwStr% | Chase% | EV | Max EV | LA | Z-Swing% |
---|---|---|---|---|---|---|---|---|
Changeup | 2 | 0.00% | 0.00% | 0.00% | 0.00 | 0.00 | 0.00° | 0.00% |
Curveball | 1 | 100.00% | 0.00% | 0.00% | 96.35 | 96.35 | 20.19° | 100.00% |
Four-Seam | 1 | 100.00% | 0.00% | 0.00% | 106.51 | 106.51 | 11.86° | 0.00% |
Sinker | 1 | 0.00% | 0.00% | 0.00% | 0.00 | 0.00 | 0.00° | 100.00% |
# Pitcher Inning Type Location Result EV LA Distance
68
St. Pierre, Zach
▼ 1
Four-Seam
Single
106.5
11.9°
303'
151
St. Pierre, Zach
▼ 3
Curveball
Double
96.4
20.2°
323'
# Type Location Call Velocity Spin IVB HB EV LA Distance Result Balls Strikes Outs
1
Sinker
StrikeCalled
90.3
1953
6.3"
6.6"
0.0
0.0°
0'
Undefined
0
0
1
2
Four-Seam
InPlay
90.8
2055
11.0"
5.5"
106.5
11.9°
303'
Single
0
1
1
# Type Location Call Velocity Spin IVB HB EV LA Distance Result Balls Strikes Outs
1
Changeup
BallCalled
78.9
1948
9.2"
10.6"
0.0
0.0°
0'
Undefined
0
0
2
2
Changeup
BallCalled
77.4
1708
7.2"
9.3"
0.0
0.0°
0'
Undefined
1
0
2
3
Curveball
InPlay
74.1
2623
-9.2"
-10.0"
96.4
20.2°
323'
Double
2
0
2
# Pitcher Batter Inning Location Result Velocity Spin Rate IVB HB
# Pitcher Batter Inning Location Result Velocity Spin Rate IVB HB