Type | # | Contact% | SwStr% | Chase% | EV | Max EV | LA | Z-Swing% |
---|---|---|---|---|---|---|---|---|
Four-Seam | 5 | 0.00% | 0.00% | 0.00% | 0.00 | 0.00 | 0.00° | 40.00% |
Changeup | 2 | 50.00% | 50.00% | 0.00% | 87.02 | 87.02 | -4.76° | 50.00% |
Curveball | 1 | 0.00% | 0.00% | 100.00% | 0.00 | 0.00 | 0.00° | 0.00% |
Slider | 1 | 100.00% | 0.00% | 0.00% | 107.13 | 107.13 | 27.56° | 100.00% |
Sinker | 1 | 0.00% | 0.00% | 0.00% | 0.00 | 0.00 | 0.00° | 0.00% |
Type | # | Contact% | SwStr% | Chase% | EV | Max EV | LA | Z-Swing% |
---|---|---|---|---|---|---|---|---|
Changeup | 1 | 100.00% | 0.00% | 0.00% | 87.02 | 87.02 | -4.76° | 100.00% |
Type | # | Contact% | SwStr% | Chase% | EV | Max EV | LA | Z-Swing% |
---|---|---|---|---|---|---|---|---|
Four-Seam | 5 | 0.00% | 0.00% | 0.00% | 0.00 | 0.00 | 0.00° | 40.00% |
Changeup | 1 | 0.00% | 100.00% | 0.00% | 0.00 | 0.00 | 0.00° | 0.00% |
Curveball | 1 | 0.00% | 0.00% | 100.00% | 0.00 | 0.00 | 0.00° | 0.00% |
Slider | 1 | 100.00% | 0.00% | 0.00% | 107.13 | 107.13 | 27.56° | 100.00% |
Sinker | 1 | 0.00% | 0.00% | 0.00% | 0.00 | 0.00 | 0.00° | 0.00% |
# Pitcher Inning Type Location Result EV LA Distance
86
Garland, Reed
▼ 2
Slider
HomeRun
107.1
27.6°
452'
147
McFadden, Blake
▼ 4
Changeup
FieldersChoice
87.0
-4.8°
21'
# Type Location Call Velocity Spin IVB HB EV LA Distance Result Balls Strikes Outs
1
Four-Seam
StrikeCalled
92.0
2070
10.7"
5.3"
0.0
0.0°
0'
Undefined
0
0
0
2
Sinker
BallCalled
90.7
1899
9.8"
12.1"
0.0
0.0°
0'
Undefined
0
1
0
3
Four-Seam
BallCalled
90.3
1903
12.8"
6.6"
0.0
0.0°
0'
Undefined
1
1
0
4
Four-Seam
FoulBallNotFieldable
90.8
2058
11.0"
6.5"
0.0
0.0°
0'
Undefined
2
1
0
5
Changeup
StrikeSwinging
78.3
1375
12.3"
7.2"
0.0
0.0°
0'
Undefined
2
2
0
# Type Location Call Velocity Spin IVB HB EV LA Distance Result Balls Strikes Outs
1
Curveball
BallCalled
75.3
2420
-11.7"
-9.6"
0.0
0.0°
0'
Undefined
0
0
2
2
Four-Seam
BallinDirt
90.8
1947
10.8"
8.8"
0.0
0.0°
0'
Undefined
1
0
2
3
Four-Seam
BallCalled
87.7
1967
8.9"
6.3"
0.0
0.0°
0'
Undefined
2
0
2
4
Slider
InPlay
87.0
1986
6.8"
2.7"
107.1
27.6°
452'
HomeRun
3
0
2
# Type Location Call Velocity Spin IVB HB EV LA Distance Result Balls Strikes Outs
1
Changeup
InPlay
86.4
2442
11.8"
-17.4"
87.0
-4.8°
21'
FieldersChoice
0
0
0
# Pitcher Batter Inning Location Result Velocity Spin Rate IVB HB
# Pitcher Batter Inning Location Result Velocity Spin Rate IVB HB