Type | # | Contact% | SwStr% | Chase% | EV | Max EV | LA | Z-Swing% |
---|---|---|---|---|---|---|---|---|
Changeup | 3 | 50.00% | 33.33% | 0.00% | 72.83 | 72.83 | 57.64° | 100.00% |
Four-Seam | 2 | 100.00% | 0.00% | 0.00% | 100.17 | 102.77 | 7.07° | 100.00% |
Curveball | 2 | 0.00% | 0.00% | 0.00% | 67.13 | 78.43 | 23.31° | 100.00% |
Slider | 1 | 0.00% | 100.00% | 0.00% | 0.00 | 0.00 | 0.00° | 0.00% |
Sinker | 1 | 0.00% | 0.00% | 0.00% | 0.00 | 0.00 | 0.00° | 0.00% |
Type | # | Contact% | SwStr% | Chase% | EV | Max EV | LA | Z-Swing% |
---|---|---|---|---|---|---|---|---|
Changeup | 2 | 0.00% | 50.00% | 0.00% | 0.00 | 0.00 | 0.00° | 100.00% |
Curveball | 2 | 0.00% | 0.00% | 0.00% | 67.13 | 78.43 | 23.31° | 100.00% |
Type | # | Contact% | SwStr% | Chase% | EV | Max EV | LA | Z-Swing% |
---|---|---|---|---|---|---|---|---|
Four-Seam | 2 | 100.00% | 0.00% | 0.00% | 100.17 | 102.77 | 7.07° | 100.00% |
Sinker | 1 | 0.00% | 0.00% | 0.00% | 0.00 | 0.00 | 0.00° | 0.00% |
Changeup | 1 | 100.00% | 0.00% | 0.00% | 72.83 | 72.83 | 57.64° | 100.00% |
Slider | 1 | 0.00% | 100.00% | 0.00% | 0.00 | 0.00 | 0.00° | 0.00% |
# Pitcher Inning Type Location Result EV LA Distance
44
Jackson, Trevor
▲ 2
Four-Seam
Out
97.6
3.5°
87'
89
Baird, Dustin
▲ 3
Four-Seam
Single
102.8
10.7°
232'
149
Dyball, Tyler
▲ 5
Changeup
Out
72.8
57.6°
209'
# Type Location Call Velocity Spin IVB HB EV LA Distance Result Balls Strikes Outs
1
Four-Seam
InPlay
92.2
2301
9.0"
3.6"
97.6
3.5°
87'
Out
0
0
1
# Type Location Call Velocity Spin IVB HB EV LA Distance Result Balls Strikes Outs
1
Sinker
BallCalled
91.0
2051
11.7"
11.4"
0.0
0.0°
0'
Undefined
0
0
1
2
Slider
StrikeSwinging
81.1
2382
2.9"
-17.2"
0.0
0.0°
0'
Undefined
1
0
1
3
Four-Seam
InPlay
91.2
2080
13.5"
11.6"
102.8
10.7°
232'
Single
1
1
1
# Type Location Call Velocity Spin IVB HB EV LA Distance Result Balls Strikes Outs
1
Changeup
InPlay
80.1
1610
3.4"
14.4"
72.8
57.6°
209'
Out
0
0
0
# Type Location Call Velocity Spin IVB HB EV LA Distance Result Balls Strikes Outs
1
Changeup
StrikeCalled
75.7
1281
8.0"
-11.2"
0.0
0.0°
0'
Undefined
0
0
1
2
Curveball
FoulBallNotFieldable
68.1
2670
-12.7"
8.0"
55.8
33.1°
128'
Undefined
0
1
1
3
Curveball
FoulBallNotFieldable
73.5
2515
1.5"
9.9"
78.4
13.5°
142'
Undefined
0
2
1
4
Changeup
StrikeSwinging
75.8
1404
10.1"
-8.4"
0.0
0.0°
0'
Undefined
0
2
1
# Pitcher Batter Inning Location Result Velocity Spin Rate IVB HB
# Pitcher Batter Inning Location Result Velocity Spin Rate IVB HB