Type | # | Contact% | SwStr% | Chase% | EV | Max EV | LA | Z-Swing% |
---|---|---|---|---|---|---|---|---|
Changeup | 2 | 100.00% | 0.00% | 0.00% | 95.98 | 95.98 | 20.00° | 100.00% |
Sinker | 2 | 50.00% | 50.00% | 0.00% | 89.48 | 89.48 | 36.82° | 50.00% |
Slider | 1 | 0.00% | 100.00% | 0.00% | 0.00 | 0.00 | 0.00° | 0.00% |
Cutter | 1 | 0.00% | 0.00% | 0.00% | 0.00 | 0.00 | 0.00° | 0.00% |
No data found for this player.
Type | # | Contact% | SwStr% | Chase% | EV | Max EV | LA | Z-Swing% |
---|---|---|---|---|---|---|---|---|
Changeup | 2 | 100.00% | 0.00% | 0.00% | 95.98 | 95.98 | 20.00° | 100.00% |
Sinker | 2 | 50.00% | 50.00% | 0.00% | 89.48 | 89.48 | 36.82° | 50.00% |
Slider | 1 | 0.00% | 100.00% | 0.00% | 0.00 | 0.00 | 0.00° | 0.00% |
Cutter | 1 | 0.00% | 0.00% | 0.00% | 0.00 | 0.00 | 0.00° | 0.00% |
# Pitcher Inning Type Location Result EV LA Distance
47
Stubber, Austin
▼ 1
Changeup
Double
96.0
20.0°
344'
135
Stubber, Austin
▼ 3
Sinker
Out
89.5
36.8°
345'
# Type Location Call Velocity Spin IVB HB EV LA Distance Result Balls Strikes Outs
1
Changeup
StrikeCalled
81.7
1399
6.7"
11.7"
0.0
0.0°
0'
Undefined
0
0
2
2
Sinker
StrikeSwinging
87.5
2017
11.5"
13.8"
0.0
0.0°
0'
Undefined
0
1
2
3
Changeup
InPlay
82.3
1416
5.3"
13.4"
96.0
20.0°
344'
Double
0
2
2
# Type Location Call Velocity Spin IVB HB EV LA Distance Result Balls Strikes Outs
1
Slider
StrikeSwinging
82.7
2176
8.0"
1.4"
0.0
0.0°
0'
Undefined
0
0
1
2
Cutter
BallCalled
82.3
2181
12.2"
2.9"
0.0
0.0°
0'
Undefined
0
1
1
3
Sinker
InPlay
86.8
2093
12.2"
-11.9"
89.5
36.8°
345'
Out
1
1
1
# Pitcher Batter Inning Location Result Velocity Spin Rate IVB HB
# Pitcher Batter Inning Location Result Velocity Spin Rate IVB HB