Type | # | Contact% | SwStr% | Chase% | EV | Max EV | LA | Z-Swing% |
---|---|---|---|---|---|---|---|---|
Changeup | 1 | 0.00% | 0.00% | 100.00% | 0.00 | 0.00 | 0.00° | 0.00% |
Four-Seam | 1 | 0.00% | 0.00% | 0.00% | 0.00 | 0.00 | 0.00° | 100.00% |
Slider | 1 | 100.00% | 0.00% | 0.00% | 87.78 | 87.78 | 5.85° | 100.00% |
No data found for this player.
Type | # | Contact% | SwStr% | Chase% | EV | Max EV | LA | Z-Swing% |
---|---|---|---|---|---|---|---|---|
Changeup | 1 | 0.00% | 0.00% | 100.00% | 0.00 | 0.00 | 0.00° | 0.00% |
Four-Seam | 1 | 0.00% | 0.00% | 0.00% | 0.00 | 0.00 | 0.00° | 100.00% |
Slider | 1 | 100.00% | 0.00% | 0.00% | 87.78 | 87.78 | 5.85° | 100.00% |
# Pitcher Inning Type Location Result EV LA Distance
283
Matsuoka, Dylan
▼ 9
Slider
Out
87.8
5.9°
100'
# Type Location Call Velocity Spin IVB HB EV LA Distance Result Balls Strikes Outs
1
Changeup
BallinDirt
84.6
1614
1.4"
12.5"
0.0
0.0°
0'
Undefined
0
0
0
2
Four-Seam
StrikeCalled
90.3
1859
7.7"
-1.5"
0.0
0.0°
0'
Undefined
1
0
0
3
Slider
InPlay
91.8
1989
7.0"
-0.4"
87.8
5.9°
100'
Out
1
1
0
# Pitcher Batter Inning Location Result Velocity Spin Rate IVB HB
# Pitcher Batter Inning Location Result Velocity Spin Rate IVB HB