Type | # | Contact% | SwStr% | Chase% | EV | Max EV | LA | Z-Swing% |
---|---|---|---|---|---|---|---|---|
Sinker | 2 | 0.00% | 0.00% | 0.00% | 76.63 | 76.63 | 69.77° | 100.00% |
Curveball | 2 | 100.00% | 0.00% | 0.00% | 92.29 | 92.29 | -21.14° | 100.00% |
Four-Seam | 1 | 100.00% | 0.00% | 0.00% | 49.15 | 49.15 | 14.61° | 0.00% |
Changeup | 1 | 100.00% | 0.00% | 0.00% | 84.79 | 84.79 | 35.16° | 100.00% |
Type | # | Contact% | SwStr% | Chase% | EV | Max EV | LA | Z-Swing% |
---|---|---|---|---|---|---|---|---|
Four-Seam | 1 | 100.00% | 0.00% | 0.00% | 49.15 | 49.15 | 14.61° | 0.00% |
Type | # | Contact% | SwStr% | Chase% | EV | Max EV | LA | Z-Swing% |
---|---|---|---|---|---|---|---|---|
Curveball | 2 | 100.00% | 0.00% | 0.00% | 92.29 | 92.29 | -21.14° | 100.00% |
Sinker | 2 | 0.00% | 0.00% | 0.00% | 76.63 | 76.63 | 69.77° | 100.00% |
Changeup | 1 | 100.00% | 0.00% | 0.00% | 84.79 | 84.79 | 35.16° | 100.00% |
# Pitcher Inning Type Location Result EV LA Distance
25
Malone, Luke
▼ 1
Changeup
Out
84.8
35.2°
279'
111
Malone, Luke
▼ 3
Curveball
Out
0.0
0.0°
0'
180
Malone, Luke
▼ 6
Curveball
Out
92.3
-21.1°
7'
242
Edwards, Andrew
▼ 8
Four-Seam
Out
49.1
14.6°
82'
# Type Location Call Velocity Spin IVB HB EV LA Distance Result Balls Strikes Outs
1
Changeup
InPlay
85.2
1933
15.5"
11.2"
84.8
35.2°
279'
Out
0
0
2
# Type Location Call Velocity Spin IVB HB EV LA Distance Result Balls Strikes Outs
1
Curveball
InPlay
76.4
1922
-5.8"
-3.8"
0.0
0.0°
0'
Out
0
0
2
# Type Location Call Velocity Spin IVB HB EV LA Distance Result Balls Strikes Outs
1
Sinker
StrikeCalled
86.9
2077
16.3"
15.0"
0.0
0.0°
0'
Undefined
0
0
0
2
Sinker
FoulBallNotFieldable
88.0
2085
17.7"
14.4"
76.6
69.8°
0'
Undefined
0
1
0
3
Curveball
InPlay
76.8
2029
-2.8"
-0.3"
92.3
-21.1°
7'
Out
0
2
0
# Type Location Call Velocity Spin IVB HB EV LA Distance Result Balls Strikes Outs
1
Four-Seam
InPlay
90.3
2065
17.3"
-7.9"
49.1
14.6°
82'
Out
0
0
2
# Pitcher Batter Inning Location Result Velocity Spin Rate IVB HB
# Pitcher Batter Inning Location Result Velocity Spin Rate IVB HB