Type | # | Contact% | SwStr% | Chase% | EV | Max EV | LA | Z-Swing% |
---|---|---|---|---|---|---|---|---|
Slider | 2 | 0.00% | 50.00% | 50.00% | 0.00 | 0.00 | 0.00° | 0.00% |
Changeup | 1 | 0.00% | 100.00% | 0.00% | 0.00 | 0.00 | 0.00° | 0.00% |
Sinker | 1 | 100.00% | 0.00% | 0.00% | 106.02 | 106.02 | 12.19° | 100.00% |
No data found for this player.
Type | # | Contact% | SwStr% | Chase% | EV | Max EV | LA | Z-Swing% |
---|---|---|---|---|---|---|---|---|
Slider | 2 | 0.00% | 50.00% | 50.00% | 0.00 | 0.00 | 0.00° | 0.00% |
Changeup | 1 | 0.00% | 100.00% | 0.00% | 0.00 | 0.00 | 0.00° | 0.00% |
Sinker | 1 | 100.00% | 0.00% | 0.00% | 106.02 | 106.02 | 12.19° | 100.00% |
# Pitcher Inning Type Location Result EV LA Distance
285
Supple, Rayne
▲ 8
Sinker
Single
106.0
12.2°
201'
# Type Location Call Velocity Spin IVB HB EV LA Distance Result Balls Strikes Outs
1
Slider
BallinDirt
82.8
2169
-1.0"
-12.3"
0.0
0.0°
0'
Undefined
0
0
2
2
Slider
StrikeSwinging
82.9
2205
0.2"
-14.5"
0.0
0.0°
0'
Undefined
1
0
2
3
Changeup
StrikeSwinging
87.8
1355
5.1"
11.3"
0.0
0.0°
0'
Undefined
1
1
2
4
Sinker
InPlay
93.2
2019
9.2"
14.8"
106.0
12.2°
201'
Single
1
2
2
# Pitcher Batter Inning Location Result Velocity Spin Rate IVB HB
# Pitcher Batter Inning Location Result Velocity Spin Rate IVB HB